Advanced Cruise Search | Your Ultimate Vacation Finder!
Departure Port: Whittier (Anchorage), Alaska × Ports of Call: Ketchikan (Ward Cove), Alaska × Per Night Pricing × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2026-08-03 | 2026-08-10 | 7 | Norwegian Cruise Line | Jade | Whittier (Anchorage), Alaska | Hubbard Glacier, Alaska | Cruise Hubbard Glacier | Icy Strait Point (Hoonah), Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan (Ward Cove), Alaska | Cruise Inside Passage, Alaska | Vancouver (Canada Place), British Columbia | $799 $115/night | $65,535 $9,363/night | $2,539 $363/night | $2,659 $380/night |
| 2026-08-17 | 2026-08-24 | 7 | Norwegian Cruise Line | Jade | Whittier (Anchorage), Alaska | Hubbard Glacier, Alaska | Cruise Hubbard Glacier | Icy Strait Point (Hoonah), Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan (Ward Cove), Alaska | Cruise Inside Passage, Alaska | Vancouver (Canada Place), British Columbia | $869 $125/night | $969 $139/night | $1,299 $186/night | $2,369 $339/night |
| 2026-08-31 | 2026-09-07 | 7 | Norwegian Cruise Line | Jade | Whittier (Anchorage), Alaska | Cruise Hubbard Glacier | Hubbard Glacier, Alaska | Icy Strait Point (Hoonah), Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan (Ward Cove), Alaska | Cruise Inside Passage, Alaska | Vancouver (Canada Place), British Columbia | $65,535 $9,363/night | $1,049 $150/night | $2,129 $305/night | $3,139 $449/night |
| 2026-09-14 | 2026-09-21 | 7 | Norwegian Cruise Line | Jade | Whittier (Anchorage), Alaska | Cruise Hubbard Glacier | Hubbard Glacier, Alaska | Icy Strait Point (Hoonah), Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan (Ward Cove), Alaska | Cruise Inside Passage, Alaska | Vancouver (Canada Place), British Columbia | $869 $125/night | $969 $139/night | $1,939 $277/night | $3,269 $467/night |
| Showing 15 of 4 results. Sign in or subscribe to see all results. |