Advanced Cruise Search | Your Ultimate Vacation Finder!
Departure Port: New York, New York × Ports of Call: Relaxaway, Half Moon Cay, Bahamas × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2026-08-04 | 2026-08-12 | 8 | Carnival Cruise Line | Venezia | New York, New York | Celebration Key, Bahamas | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Relaxaway, Half Moon Cay, Bahamas | Grand Turk Island, Turks & Caicos | $1,160 $145/night | $1,240 $155/night | $1,460 $183/night | $65,535 $8,192/night |
| 2026-08-12 | 2026-08-20 | 8 | Carnival Cruise Line | Venezia | New York, New York | Celebration Key, Bahamas | Relaxaway, Half Moon Cay, Bahamas | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Grand Turk Island, Turks & Caicos | $65,535 $8,192/night | $65,535 $8,192/night | $1,400 $175/night | $65,535 $8,192/night |
| 2026-08-25 | 2026-09-02 | 8 | Carnival Cruise Line | Venezia | New York, New York | Celebration Key, Bahamas | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Relaxaway, Half Moon Cay, Bahamas | Grand Turk Island, Turks & Caicos | $1,040 $130/night | $65,535 $8,192/night | $1,390 $174/night | $65,535 $8,192/night |
| 2026-09-02 | 2026-09-10 | 8 | Carnival Cruise Line | Venezia | New York, New York | Celebration Key, Bahamas | Relaxaway, Half Moon Cay, Bahamas | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Grand Turk Island, Turks & Caicos | $730 $92/night | $850 $107/night | $910 $114/night | $65,535 $8,192/night |
| Showing 15 of 4 results. Sign in or subscribe to see all results. |