Advanced Cruise Search | Your Ultimate Vacation Finder!
Departure Port: San Diego, California × Ports of Call: Ensenada, Mexico × Window ▼ × ▶
Departure ▲ × | Departure ▲ | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window ▼ | Balcony | Suite |
|---|
| 2026-12-22 | 2026-12-29 | 7 | Disney Cruise Lines | Wonder | San Diego, California | Ensenada, Mexico | Cabo San Lucas, Mexico | Puerto Vallarta, Mexico | $2,489 $356/night | $2,865 $410/night | $3,591 $513/night | $10,181 $1,455/night |
| 2026-11-22 | 2026-11-29 | 7 | Disney Cruise Lines | Wonder | San Diego, California | Mazatlan, Mexico | Cabo San Lucas, Mexico | Ensenada, Mexico | $2,047 $293/night | $2,430 $348/night | $3,058 $437/night | $6,855 $980/night |
| 2026-12-29 | 2027-01-03 | 5 | Disney Cruise Lines | Wonder | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $2,024 $405/night | $2,369 $474/night | $2,894 $579/night | $65,535 $13,107/night |
| 2026-12-18 | 2026-12-22 | 4 | Disney Cruise Lines | Wonder | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $1,414 $354/night | $1,644 $411/night | $1,974 $494/night | $3,728 $932/night |
| 2026-10-03 | 2026-10-10 | 7 | Disney Cruise Lines | Wonder | San Diego, California | Puerto Vallarta, Mexico | Cabo San Lucas, Mexico | Ensenada, Mexico | $1,291 $185/night | $1,522 $218/night | $1,879 $269/night | $4,581 $655/night |
| 2026-10-30 | 2026-11-06 | 7 | Disney Cruise Lines | Magic | San Diego, California | Puerto Vallarta, Mexico | Cabo San Lucas, Mexico | Ensenada, Mexico | $1,263 $181/night | $1,501 $215/night | $1,865 $267/night | $4,434 $634/night |
| 2026-11-16 | 2026-11-22 | 6 | Disney Cruise Lines | Wonder | San Diego, California | Ensenada, Mexico | Cabo San Lucas, Mexico | $1,194 $199/night | $1,402 $234/night | $1,748 $292/night | $3,672 $612/night |
| 2027-01-10 | 2027-01-15 | 5 | Disney Cruise Lines | Wonder | San Diego, California | Cabo San Lucas, Mexico | Ensenada, Mexico | $1,141 $229/night | $1,331 $267/night | $1,601 $321/night | $3,086 $618/night |
| 2026-12-07 | 2026-12-19 | 12 | Holland America Line | Zaandam | San Diego, California | Cabo San Lucas, Mexico | Loreto, Mexico | Guaymas, Mexico | Topolobampo, Mexico | Pichilingue (La Paz), Mexico | Mazatlan, Mexico | Puerto Vallarta, Mexico | Ensenada, Mexico | $1,119 $94/night | $1,269 $106/night | | $2,619 $219/night |
| 2026-10-01 | 2026-10-05 | 4 | Disney Cruise Lines | Magic | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $1,136 $284/night | $1,268 $317/night | $1,640 $410/night | $2,948 $737/night |
| 2026-11-29 | 2026-12-04 | 5 | Disney Cruise Lines | Wonder | San Diego, California | Cabo San Lucas, Mexico | Ensenada, Mexico | $1,142 $229/night | $1,232 $247/night | $1,517 $304/night | $65,535 $13,107/night |
| 2026-10-24 | 2026-10-30 | 6 | Disney Cruise Lines | Magic | San Diego, California | Cabo San Lucas, Mexico | Ensenada, Mexico | $1,224 $204/night | $1,200 $200/night | $1,482 $247/night | $3,270 $545/night |
| 2026-10-27 | 2026-11-02 | 6 | Disney Cruise Lines | Wonder | San Diego, California | Ensenada, Mexico | Cabo San Lucas, Mexico | $1,014 $169/night | $1,200 $200/night | $1,482 $247/night | $3,672 $612/night |
| 2026-10-05 | 2026-10-09 | 4 | Disney Cruise Lines | Magic | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $992 $248/night | $1,188 $297/night | $1,488 $372/night | $3,432 $858/night |
| 2026-10-22 | 2026-10-27 | 5 | Disney Cruise Lines | Wonder | San Diego, California | Cabo San Lucas, Mexico | Ensenada, Mexico | $1,012 $203/night | $1,157 $232/night | $1,392 $279/night | $3,187 $638/night |
| Showing 15 of 57 results. Sign in or subscribe to see all results. |