Advanced Cruise Search | Your Ultimate Vacation Finder!
Departure Port: Vancouver (Canada Place), British Columbia × Ports of Call: Cruise Glacier Bay National Park × Window ▲ × ▶
Ship ▲ × ▶
Nights ▲ × | Departure | Return | Nights ▲ | Cruise Line | Ship ▲ | Departure Port | Ports of Call | Interior | Window ▲ | Balcony | Suite |
|---|
| 2026-09-02 | 2026-09-09 | 7 | Holland America Line | Zaandam | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Cruise Glacier Bay National Park | Ketchikan, Alaska | $946 $136/night | $1,212 $174/night | | $65,535 $9,363/night |
| 2026-08-26 | 2026-09-02 | 7 | Holland America Line | Zaandam | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Juneau, Alaska | Tracy Arm For Service Call Only | Skagway, Alaska | Juneau, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Skagway, Alaska | Ketchikan, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Cruise Glacier Bay National Park | Ketchikan, Alaska | $964 $138/night | $1,248 $179/night | | $65,535 $9,363/night |
| 2026-08-19 | 2026-08-26 | 7 | Holland America Line | Zaandam | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Juneau, Alaska | Tracy Arm For Service Call Only | Skagway, Alaska | Juneau, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Skagway, Alaska | Ketchikan, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Cruise Glacier Bay National Park | Ketchikan, Alaska | $1,209 $173/night | $1,449 $207/night | | $2,569 $367/night |
| 2026-07-25 | 2026-08-01 | 7 | Holland America Line | Koningsdam | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Skagway, Alaska | Cruise Glacier Bay National Park | Glacier Bay National Park, Alaska (Scenic Cruising | Ketchikan, Alaska | $65,535 $9,363/night | $1,554 $222/night | $2,829 $405/night | $65,535 $9,363/night |
| 2026-09-05 | 2026-09-12 | 7 | Holland America Line | Koningsdam | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Juneau, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Tracy Arm For Service Call Only | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Cruise Glacier Bay National Park | Ketchikan, Alaska | $1,239 $177/night | $1,899 $272/night | $2,839 $406/night | $65,535 $9,363/night |
| 2026-08-01 | 2026-08-08 | 7 | Holland America Line | Koningsdam | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Juneau, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Tracy Arm For Service Call Only | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Cruise Glacier Bay National Park | Ketchikan, Alaska | $1,239 $177/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-08-15 | 2026-08-22 | 7 | Holland America Line | Koningsdam | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Cruise Glacier Bay National Park | Ketchikan, Alaska | $1,329 $190/night | $65,535 $9,363/night | $2,919 $417/night | $65,535 $9,363/night |
| 2026-09-26 | 2026-10-03 | 7 | Holland America Line | Koningsdam | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Cruise Glacier Bay National Park | Ketchikan, Alaska | $921 $132/night | $65,535 $9,363/night | $3,089 $442/night | $3,139 $449/night |
| 2026-08-08 | 2026-08-15 | 7 | Holland America Line | Koningsdam | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Juneau, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Tracy Arm For Service Call Only | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Cruise Glacier Bay National Park | Ketchikan, Alaska | $1,379 $197/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-09-12 | 2026-09-19 | 7 | Holland America Line | Koningsdam | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Cruise Glacier Bay National Park | Ketchikan, Alaska | $1,289 $185/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-09-19 | 2026-09-26 | 7 | Holland America Line | Koningsdam | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Juneau, Alaska | Tracy Arm For Service Call Only | Juneau, Alaska | Tracy Arm For Service Call Only | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Cruise Glacier Bay National Park | Ketchikan, Alaska | $921 $132/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| Showing 15 of 11 results. Sign in or subscribe to see all results. |