Advanced Cruise Search | Your Ultimate Vacation Finder!
Ports of Call: Willemstad, Curacao × Suite ▲ × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite ▲ |
|---|
| 2026-10-17 | 2026-10-24 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $793 $114/night | $855 $123/night | $1,035 $148/night | $1,250 $179/night |
| 2026-10-25 | 2026-11-01 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,147 $164/night | $1,178 $169/night | $1,397 $200/night | $1,342 $192/night |
| 2026-09-26 | 2026-10-03 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $811 $116/night | $860 $123/night | $1,290 $185/night | $1,350 $193/night |
| 2026-10-10 | 2026-10-17 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $846 $121/night | $846 $121/night | $1,295 $185/night | $1,350 $193/night |
| 2026-10-18 | 2026-10-25 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,143 $164/night | $1,143 $164/night | $1,335 $191/night | $1,390 $199/night |
| 2026-09-27 | 2026-10-04 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,061 $152/night | $1,061 $152/night | $1,270 $182/night | $1,391 $199/night |
| 2026-11-07 | 2026-11-14 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $795 $114/night | $820 $118/night | $1,262 $181/night | $1,423 $204/night |
| 2026-10-04 | 2026-10-11 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,246 $178/night | $1,266 $181/night | $1,356 $194/night | $1,451 $208/night |
| 2026-10-03 | 2026-10-10 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $1,046 $150/night | $1,095 $157/night | $1,395 $200/night | $1,460 $209/night |
| 2026-10-11 | 2026-10-18 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,073 $154/night | $1,178 $169/night | $1,586 $227/night | $1,460 $209/night |
| 2027-01-16 | 2027-01-24 | 8 | Carnival Cruise Line | Horizon | Miami, Florida | Oranjestad, Aruba | Willemstad, Curacao | Celebration Key, Bahamas | $464 $58/night | $604 $76/night | $794 $100/night | $1,516 $190/night |
| 2026-12-19 | 2026-12-27 | 8 | Princess Cruise Line | Crown Princess | Ft. Lauderdale (Port Everglades), Florida | Grand Turk Island, Turks & Caicos | Oranjestad, Aruba | Willemstad, Curacao | Oranjestad, Aruba | Willemstad, Curacao | St. Johns, Antigua | Charlotte Amalie, St. Thomas, U.S.V.I. | Kralendijk, Bonaire | San Juan, Puerto Rico | $679 $85/night | $719 $90/night | $994 $125/night | $1,519 $190/night |
| 2026-09-13 | 2026-09-20 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,194 $171/night | $1,221 $175/night | $1,550 $222/night | $1,520 $218/night |
| 2026-09-19 | 2026-09-26 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $790 $113/night | $811 $116/night | $1,329 $190/night | $1,530 $219/night |
| 2026-09-20 | 2026-09-27 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,221 $175/night | $65,535 $9,363/night | $65,535 $9,363/night | $1,531 $219/night |
| Showing 15 of 150 results. Sign in or subscribe to see all results. |