Advanced Cruise Search | Your Ultimate Vacation Finder!
Ports of Call: Kralendijk, Bonaire × Departure ▲ × | Departure ▲ | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2026-08-01 | 2026-08-09 | 8 | Carnival Cruise Line | Horizon | Miami, Florida | Oranjestad, Aruba | Kralendijk, Bonaire | Willemstad, Curacao | $997 $125/night | $65,535 $8,192/night | $1,646 $206/night | $65,535 $8,192/night |
| 2026-08-08 | 2026-08-16 | 8 | Carnival Cruise Line | Vista | Port Canaveral (Orlando), Florida | Oranjestad, Aruba | Kralendijk, Bonaire | Amber Cove (Puerto Plata), Dominican Republic | $952 $119/night | $1,192 $149/night | $65,535 $8,192/night | $65,535 $8,192/night |
| 2026-08-15 | 2026-08-23 | 8 | Carnival Cruise Line | Horizon | Miami, Florida | Oranjestad, Aruba | Kralendijk, Bonaire | Willemstad, Curacao | $897 $113/night | $1,172 $147/night | $1,447 $181/night | $65,535 $8,192/night |
| 2026-08-22 | 2026-08-30 | 8 | Carnival Cruise Line | Magic | Miami, Florida | Oranjestad, Aruba | Kralendijk, Bonaire | Willemstad, Curacao | $734 $92/night | $65,535 $8,192/night | $65,535 $8,192/night | $65,535 $8,192/night |
| 2026-08-29 | 2026-09-06 | 8 | Carnival Cruise Line | Horizon | Miami, Florida | Oranjestad, Aruba | Kralendijk, Bonaire | Willemstad, Curacao | $667 $84/night | $65,535 $8,192/night | $1,137 $143/night | $65,535 $8,192/night |
| 2026-09-04 | 2026-09-12 | 8 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Willemstad, Curacao | Oranjestad, Aruba | Kralendijk, Bonaire | $1,066 $134/night | $65,535 $8,192/night | $1,957 $245/night | $65,535 $8,192/night |
| 2026-09-05 | 2026-09-12 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Kralendijk, Bonaire | Oranjestad, Aruba | Willemstad, Curacao | $795 $114/night | $796 $114/night | $1,685 $241/night | $3,592 $514/night |
| 2026-09-06 | 2026-09-13 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Kralendijk, Bonaire | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,399 $200/night | $1,519 $217/night | $65,535 $9,363/night | $2,109 $302/night |
| 2026-09-12 | 2026-09-20 | 8 | Carnival Cruise Line | Horizon | Miami, Florida | Oranjestad, Aruba | Kralendijk, Bonaire | Willemstad, Curacao | $707 $89/night | $847 $106/night | $1,232 $154/night | $65,535 $8,192/night |
| 2026-09-12 | 2026-09-20 | 8 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Oranjestad, Aruba | Willemstad, Curacao | Kralendijk, Bonaire | $1,074 $135/night | $1,061 $133/night | $1,113 $140/night | $7,198 $900/night |
| 2026-09-19 | 2026-09-27 | 8 | Carnival Cruise Line | Magic | Miami, Florida | Oranjestad, Aruba | Kralendijk, Bonaire | Willemstad, Curacao | $604 $76/night | $834 $105/night | $1,094 $137/night | $2,449 $307/night |
| 2026-09-26 | 2026-10-04 | 8 | Carnival Cruise Line | Horizon | Miami, Florida | Oranjestad, Aruba | Kralendijk, Bonaire | Willemstad, Curacao | $618 $78/night | $728 $91/night | $948 $119/night | $65,535 $8,192/night |
| 2026-09-26 | 2026-10-04 | 8 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Oranjestad, Aruba | Willemstad, Curacao | Kralendijk, Bonaire | $852 $107/night | $1,391 $174/night | $1,369 $172/night | $5,834 $730/night |
| 2026-10-10 | 2026-10-18 | 8 | Carnival Cruise Line | Horizon | Miami, Florida | Oranjestad, Aruba | Kralendijk, Bonaire | Willemstad, Curacao | $690 $87/night | $920 $115/night | $1,220 $153/night | $1,740 $218/night |
| 2026-10-10 | 2026-10-18 | 8 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Oranjestad, Aruba | Willemstad, Curacao | Kralendijk, Bonaire | $1,341 $168/night | $1,633 $205/night | $1,765 $221/night | $4,304 $538/night |
| Showing 15 of 58 results. Sign in or subscribe to see all results. |