Advanced Cruise Search | Your Ultimate Vacation Finder!
Ports of Call: Avalon, Catalina Island, California × Departure ▲ × ▶
Interior ▲ × | Departure ▲ | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior ▲ | Window | Balcony | Suite |
|---|
| 2026-07-27 | 2026-07-31 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $383 $96/night | $65,535 $16,384/night | $65,535 $16,384/night | $65,535 $16,384/night |
| 2026-07-27 | 2026-07-31 | 4 | Royal Caribbean Cruise Lines | Quantum of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $769 $193/night | $65,535 $16,384/night | $924 $231/night | $65,535 $16,384/night |
| 2026-08-02 | 2026-08-06 | 4 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $295 $74/night | $455 $114/night | $608 $152/night | $65,535 $16,384/night |
| 2026-08-03 | 2026-08-07 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $338 $85/night | $448 $112/night | $528 $132/night | $65,535 $16,384/night |
| 2026-08-03 | 2026-08-07 | 4 | Royal Caribbean Cruise Lines | Quantum of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $671 $168/night | $65,535 $16,384/night | $65,535 $16,384/night | $65,535 $16,384/night |
| 2026-08-10 | 2026-08-14 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $208 $52/night | $313 $79/night | $333 $84/night | $1,113 $279/night |
| 2026-08-10 | 2026-08-14 | 4 | Royal Caribbean Cruise Lines | Quantum of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $618 $155/night | $695 $174/night | $733 $184/night | $1,235 $309/night |
| 2026-08-16 | 2026-08-20 | 4 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $225 $57/night | $286 $72/night | $375 $94/night | $890 $223/night |
| 2026-08-17 | 2026-08-21 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $228 $57/night | $281 $71/night | $343 $86/night | $65,535 $16,384/night |
| 2026-08-17 | 2026-08-21 | 4 | Royal Caribbean Cruise Lines | Quantum of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $427 $107/night | $458 $115/night | $497 $125/night | $1,213 $304/night |
| 2026-08-24 | 2026-08-28 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $223 $56/night | $258 $65/night | $288 $72/night | $1,093 $274/night |
| 2026-08-30 | 2026-09-03 | 4 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $205 $52/night | $260 $65/night | $370 $93/night | $735 $184/night |
| 2026-08-31 | 2026-09-04 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $203 $51/night | $248 $62/night | $318 $80/night | $1,048 $262/night |
| 2026-08-31 | 2026-09-04 | 4 | Royal Caribbean Cruise Lines | Quantum of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $393 $99/night | $475 $119/night | $469 $118/night | $1,004 $251/night |
| 2026-09-07 | 2026-09-11 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $207 $52/night | $272 $68/night | $302 $76/night | $65,535 $16,384/night |
| Showing 15 of 66 results. Sign in or subscribe to see all results. |