Advanced Cruise Search | Your Ultimate Vacation Finder!
Ports of Call: Ensenada, Mexico × Nights ▲ × ▶
Window ▲ × | Departure | Return | Nights ▲ | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window ▲ | Balcony | Suite |
|---|
| 2026-10-02 | 2026-10-04 | 2 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Ensenada, Mexico | $270 $135/night | $302 $151/night | $406 $203/night | $659 $330/night |
| 2026-12-11 | 2026-12-14 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $185 $62/night | $210 $70/night | $295 $99/night | $1,135 $379/night |
| 2026-12-04 | 2026-12-07 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $205 $69/night | $225 $75/night | $295 $99/night | $1,125 $375/night |
| 2026-12-17 | 2026-12-20 | 3 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Ensenada, Mexico | $196 $66/night | $231 $77/night | $401 $134/night | $896 $299/night |
| 2026-09-25 | 2026-09-28 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $220 $74/night | $240 $80/night | $310 $104/night | $1,160 $387/night |
| 2026-09-11 | 2026-09-14 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $223 $75/night | $250 $84/night | $348 $116/night | $65,535 $21,845/night |
| 2026-09-18 | 2026-09-21 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $233 $78/night | $255 $85/night | $325 $109/night | $65,535 $21,845/night |
| 2026-10-02 | 2026-10-05 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $213 $71/night | $270 $90/night | $300 $100/night | $1,110 $370/night |
| 2026-10-05 | 2026-10-08 | 3 | Royal Caribbean Cruise Lines | Voyager of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $250 $84/night | $278 $93/night | $345 $115/night | $660 $220/night |
| 2026-09-28 | 2026-10-01 | 3 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $263 $88/night | $283 $95/night | $296 $99/night | $651 $217/night |
| 2026-12-21 | 2026-12-24 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $224 $75/night | $289 $97/night | $354 $118/night | $1,184 $395/night |
| 2026-09-21 | 2026-09-24 | 3 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $283 $95/night | $293 $98/night | $305 $102/night | $720 $240/night |
| 2026-11-27 | 2026-11-30 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $250 $84/night | $295 $99/night | $365 $122/night | $1,200 $400/night |
| 2026-12-18 | 2026-12-21 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $240 $80/night | $295 $99/night | $340 $114/night | $1,175 $392/night |
| 2026-09-14 | 2026-09-17 | 3 | Royal Caribbean Cruise Lines | Quantum of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $284 $95/night | $303 $101/night | $329 $110/night | $649 $217/night |
| Showing 15 of 193 results. Sign in or subscribe to see all results. |