Advanced Cruise Search | Your Ultimate Vacation Finder!
Departure Port: Seattle, Washington × Ports of Call: Victoria, British Columbia × Nights ▲ × ▶
Ship ▼ × | Departure | Return | Nights ▲ | Cruise Line | Ship ▼ | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2026-09-04 | 2026-09-11 | 7 | Royal Caribbean Cruise Lines | Voyager of the Seas | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Cruise Endicott Arm & Dawes Glacier | Sitka, Alaska | Victoria, British Columbia | $1,082 $155/night | $1,487 $213/night | $65,535 $9,363/night | $2,404 $344/night |
| 2026-09-11 | 2026-09-18 | 7 | Royal Caribbean Cruise Lines | Voyager of the Seas | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Sitka, Alaska | Victoria, British Columbia | $914 $131/night | $1,409 $202/night | $65,535 $9,363/night | $2,140 $306/night |
| 2026-09-18 | 2026-09-25 | 7 | Royal Caribbean Cruise Lines | Voyager of the Seas | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Sitka, Alaska | Victoria, British Columbia | $967 $139/night | $1,194 $171/night | $65,535 $9,363/night | $1,959 $280/night |
| 2026-09-25 | 2026-10-02 | 7 | Royal Caribbean Cruise Lines | Voyager of the Seas | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Sitka, Alaska | Victoria, British Columbia | $869 $125/night | $1,182 $169/night | $1,645 $235/night | $65,535 $9,363/night |
| 2026-07-24 | 2026-07-31 | 7 | Royal Caribbean Cruise Lines | Voyager of the Seas | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Cruise Endicott Arm & Dawes Glacier | Victoria, British Columbia | $1,337 $191/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-08-21 | 2026-08-28 | 7 | Royal Caribbean Cruise Lines | Voyager of the Seas | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Cruise Endicott Arm & Dawes Glacier | Victoria, British Columbia | $1,252 $179/night | $1,751 $251/night | $2,802 $401/night | $2,411 $345/night |
| 2026-07-21 | 2026-07-28 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $1,080 $155/night | $65,535 $9,363/night | $1,884 $270/night | $65,535 $9,363/night |
| 2026-08-04 | 2026-08-11 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $1,074 $154/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-08-11 | 2026-08-18 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $960 $138/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-08-18 | 2026-08-25 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $924 $132/night | $65,535 $9,363/night | $1,594 $228/night | $65,535 $9,363/night |
| 2026-08-25 | 2026-09-01 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $874 $125/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-09-01 | 2026-09-08 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $839 $120/night | $1,134 $162/night | $1,314 $188/night | $65,535 $9,363/night |
| 2026-09-08 | 2026-09-15 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $784 $112/night | $1,024 $147/night | $1,384 $198/night | $65,535 $9,363/night |
| 2026-09-05 | 2026-09-12 | 7 | Princess Cruise Line | Royal Princess | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Ketchikan, Alaska | Victoria, British Columbia | $899 $129/night | | $1,627 $233/night | $2,399 $343/night |
| 2026-07-25 | 2026-08-01 | 7 | Princess Cruise Line | Royal Princess | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Ketchikan, Alaska | Victoria, British Columbia | $1,199 $172/night | | $1,899 $272/night | $65,535 $9,363/night |
| Showing 15 of 83 results. Sign in or subscribe to see all results. |