Advanced Cruise Search | Your Ultimate Vacation Finder!
Ports of Call: Cabo San Lucas, Mexico × Nights ▲ × ▶
Interior ▲ × | Departure | Return | Nights ▲ | Cruise Line | Ship | Departure Port | Ports of Call | Interior ▲ | Window | Balcony | Suite |
|---|
| 2026-10-04 | 2026-10-07 | 3 | Princess Cruise Line | Ruby Princess | Ft. Lauderdale (Port Everglades), Florida | Puerto Vallarta, Mexico | Princess Cays (Cruise Line Private Island) | Manzanillo, Mexico | Mazatlan, Mexico | Cabo San Lucas, Mexico | $1,324 $442/night | $1,646 $549/night | $2,449 $817/night | $65,535 $21,845/night |
| 2027-01-12 | 2027-01-17 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $231 $47/night | $341 $69/night | $471 $95/night | $991 $199/night |
| 2026-12-12 | 2026-12-17 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $251 $51/night | $296 $60/night | $501 $101/night | $1,002 $201/night |
| 2026-08-25 | 2026-08-30 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $269 $54/night | $321 $65/night | $461 $93/night | $1,132 $227/night |
| 2026-11-03 | 2026-11-08 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $277 $56/night | $327 $66/night | $547 $110/night | $1,087 $218/night |
| 2027-01-07 | 2027-01-12 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $277 $56/night | $367 $74/night | $502 $101/night | $1,097 $220/night |
| 2026-08-20 | 2026-08-25 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $280 $56/night | $347 $70/night | $557 $112/night | $988 $198/night |
| 2026-09-03 | 2026-09-08 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $330 $66/night | $407 $82/night | $772 $155/night | $1,667 $334/night |
| 2026-08-11 | 2026-08-16 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $337 $68/night | $431 $87/night | $596 $120/night | $65,535 $13,107/night |
| 2026-10-29 | 2026-11-03 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $352 $71/night | $395 $79/night | $747 $150/night | $65,535 $13,107/night |
| 2026-09-17 | 2026-09-22 | 5 | Royal Caribbean Cruise Lines | Quantum of the Seas | San Pedro (Los Angeles), California | Cabo San Lucas, Mexico | $469 $94/night | $529 $106/night | $670 $134/night | $1,914 $383/night |
| 2026-08-06 | 2026-08-11 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $547 $110/night | $65,535 $13,107/night | $65,535 $13,107/night | $65,535 $13,107/night |
| 2026-07-28 | 2026-08-02 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $576 $116/night | $65,535 $13,107/night | $65,535 $13,107/night | $65,535 $13,107/night |
| 2026-10-04 | 2026-10-09 | 5 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Cabo San Lucas, Mexico | $590 $118/night | $620 $124/night | $658 $132/night | $1,819 $364/night |
| 2026-10-19 | 2026-10-24 | 5 | Disney Cruise Lines | Magic | San Diego, California | Cabo San Lucas, Mexico | Ensenada, Mexico | $992 $199/night | $1,082 $217/night | $1,337 $268/night | $3,232 $647/night |
| Showing 15 of 152 results. Sign in or subscribe to see all results. |