Advanced Cruise Search | Your Ultimate Vacation Finder!
Departure Port: Miami, Florida × Ports of Call: Montego Bay, Jamaica × Balcony ▼ × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony ▼ | Suite |
|---|
| 2026-07-26 | 2026-08-01 | 6 | Carnival Cruise Line | Horizon | Miami, Florida | Celebration Key, Bahamas | Montego Bay, Jamaica | George Town, Grand Cayman | $755 $126/night | $65,535 $10,923/night | $65,535 $10,923/night | $65,535 $10,923/night |
| 2027-01-03 | 2027-01-14 | 11 | MSC Cruises | Poesia | Miami, Florida | Montego Bay, Jamaica | Cartagena, Colombia | Colon, Panama | Puerto Limon, Costa Rica | Roatan (Isla Roatan), Bay Islands, Honduras | Belize City, Belize | $1,048 $96/night | $1,138 $104/night | $1,218 $111/night | $5,439 $495/night |
| 2026-08-23 | 2026-08-29 | 6 | Carnival Cruise Line | Horizon | Miami, Florida | Celebration Key, Bahamas | Montego Bay, Jamaica | George Town, Grand Cayman | $625 $105/night | $65,535 $10,923/night | $955 $160/night | $65,535 $10,923/night |
| 2026-12-13 | 2026-12-19 | 6 | Carnival Cruise Line | Horizon | Miami, Florida | George Town, Grand Cayman | Montego Bay, Jamaica | Celebration Key, Bahamas | $478 $80/night | $598 $100/night | $748 $125/night | $1,480 $247/night |
| 2026-10-18 | 2026-10-24 | 6 | Carnival Cruise Line | Horizon | Miami, Florida | Celebration Key, Bahamas | Montego Bay, Jamaica | George Town, Grand Cayman | $413 $69/night | $488 $82/night | $718 $120/night | $1,412 $236/night |
| 2026-09-06 | 2026-09-12 | 6 | Carnival Cruise Line | Horizon | Miami, Florida | Celebration Key, Bahamas | Montego Bay, Jamaica | George Town, Grand Cayman | $515 $86/night | $535 $90/night | $695 $116/night | $65,535 $10,923/night |
| 2026-09-20 | 2026-09-26 | 6 | Carnival Cruise Line | Horizon | Miami, Florida | Celebration Key, Bahamas | Montego Bay, Jamaica | George Town, Grand Cayman | $455 $76/night | $545 $91/night | $695 $116/night | $965 $161/night |
| 2026-11-01 | 2026-11-07 | 6 | Carnival Cruise Line | Horizon | Miami, Florida | Celebration Key, Bahamas | Montego Bay, Jamaica | George Town, Grand Cayman | $383 $64/night | $463 $78/night | $688 $115/night | $65,535 $10,923/night |
| 2026-12-06 | 2026-12-12 | 6 | Carnival Cruise Line | Magic | Miami, Florida | Celebration Key, Bahamas | Montego Bay, Jamaica | George Town, Grand Cayman | $410 $69/night | $550 $92/night | $685 $115/night | $65,535 $10,923/night |
| 2026-11-15 | 2026-11-21 | 6 | Carnival Cruise Line | Horizon | Miami, Florida | Celebration Key, Bahamas | Montego Bay, Jamaica | George Town, Grand Cayman | $398 $67/night | $513 $86/night | $668 $112/night | $65,535 $10,923/night |
| 2027-01-17 | 2027-01-23 | 6 | Carnival Cruise Line | Magic | Miami, Florida | Celebration Key, Bahamas | Montego Bay, Jamaica | George Town, Grand Cayman | $335 $56/night | $425 $71/night | $630 $105/night | $65,535 $10,923/night |
| 2027-01-10 | 2027-01-16 | 6 | Carnival Cruise Line | Horizon | Miami, Florida | Celebration Key, Bahamas | Montego Bay, Jamaica | George Town, Grand Cayman | $348 $58/night | $438 $73/night | $538 $90/night | $1,136 $190/night |
| 2027-01-04 | 2027-01-10 | 6 | Carnival Cruise Line | Horizon | Miami, Florida | Celebration Key, Bahamas | Montego Bay, Jamaica | George Town, Grand Cayman | $357 $60/night | $447 $75/night | $527 $88/night | $1,127 $188/night |
| Showing 15 of 13 results. Sign in or subscribe to see all results. |