Advanced Cruise Search | Your Ultimate Vacation Finder!
Ports of Call: Avalon, Catalina Island, California × Balcony ▲ × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony ▲ | Suite |
|---|
| 2026-08-24 | 2026-08-28 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $223 $56/night | $258 $65/night | $288 $72/night | $1,093 $274/night |
| 2026-09-07 | 2026-09-11 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $207 $52/night | $272 $68/night | $302 $76/night | $65,535 $16,384/night |
| 2026-09-14 | 2026-09-18 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $213 $54/night | $273 $69/night | $313 $79/night | $65,535 $16,384/night |
| 2026-08-31 | 2026-09-04 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $203 $51/night | $248 $62/night | $318 $80/night | $1,048 $262/night |
| 2026-09-28 | 2026-10-02 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $208 $52/night | $243 $61/night | $323 $81/night | $1,073 $269/night |
| 2026-11-30 | 2026-12-04 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $198 $50/night | $243 $61/night | $323 $81/night | $1,128 $282/night |
| 2026-12-14 | 2026-12-18 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $203 $51/night | $253 $64/night | $323 $81/night | $1,028 $257/night |
| 2026-12-07 | 2026-12-11 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $208 $52/night | $248 $62/night | $323 $81/night | $65,535 $16,384/night |
| 2026-08-10 | 2026-08-14 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $208 $52/night | $313 $79/night | $333 $84/night | $1,113 $279/night |
| 2026-09-21 | 2026-09-25 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $207 $52/night | $258 $65/night | $333 $84/night | $1,073 $269/night |
| 2026-08-17 | 2026-08-21 | 4 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $228 $57/night | $281 $71/night | $343 $86/night | $65,535 $16,384/night |
| 2026-11-16 | 2026-11-20 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $288 $72/night | $369 $93/night | $358 $90/night | $614 $154/night |
| 2026-11-02 | 2026-11-06 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $302 $76/night | $386 $97/night | $366 $92/night | $605 $152/night |
| 2026-11-09 | 2026-11-13 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $294 $74/night | $396 $99/night | $366 $92/night | $614 $154/night |
| 2026-08-30 | 2026-09-03 | 4 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $205 $52/night | $260 $65/night | $370 $93/night | $735 $184/night |
| Showing 15 of 66 results. Sign in or subscribe to see all results. |