Advanced Cruise Search | Your Ultimate Vacation Finder!
Departure Port: Ft. Lauderdale (Port Everglades), Florida × Ports of Call: Key West, Florida × Balcony ▲ × ▶
Cruise Line ▲ × | Departure | Return | Nights | Cruise Line ▲ | Ship | Departure Port | Ports of Call | Interior | Window | Balcony ▲ | Suite |
|---|
| 2026-11-27 | 2026-11-30 | 3 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Freeport, Grand Bahama Island | $380 $127/night | $389 $130/night | $414 $138/night | $1,143 $381/night |
| 2026-11-20 | 2026-11-23 | 3 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Freeport, Grand Bahama Island | $388 $130/night | $400 $134/night | $416 $139/night | $1,025 $342/night |
| 2026-08-14 | 2026-08-17 | 3 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Nassau, Bahamas | $367 $123/night | $367 $123/night | $417 $139/night | $1,585 $529/night |
| 2026-12-04 | 2026-12-07 | 3 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Freeport, Grand Bahama Island | $393 $131/night | $397 $133/night | $425 $142/night | $1,217 $406/night |
| 2026-08-31 | 2026-09-04 | 4 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Bimini, Bahamas | $331 $83/night | $389 $98/night | $439 $110/night | $1,441 $361/night |
| 2026-08-24 | 2026-08-28 | 4 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Nassau, Bahamas | $350 $88/night | $420 $105/night | $440 $110/night | $65,535 $16,384/night |
| 2026-12-11 | 2026-12-14 | 3 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Freeport, Grand Bahama Island | $409 $137/night | $413 $138/night | $441 $147/night | $1,200 $400/night |
| 2026-08-28 | 2026-08-31 | 3 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Nassau, Bahamas | $353 $118/night | $377 $126/night | $445 $149/night | $949 $317/night |
| 2026-10-05 | 2026-10-09 | 4 | Royal Caribbean Cruise Lines | Grandeur of the Seas | Ft. Lauderdale (Port Everglades), Florida | Nassau, Bahamas | Bimini, Bahamas | Key West, Florida | Perfect Day At Coco Cay, Bahamas | Nassau, Bahamas | Perfect Day At Coco Cay, Bahamas | $321 $81/night | $342 $86/night | $449 $113/night | $1,007 $252/night |
| 2027-01-08 | 2027-01-11 | 3 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Freeport, Grand Bahama Island | $380 $127/night | $427 $143/night | $455 $152/night | $1,244 $415/night |
| 2026-08-24 | 2026-08-28 | 4 | Royal Caribbean Cruise Lines | Grandeur of the Seas | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Bimini, Bahamas | $309 $78/night | $329 $83/night | $460 $115/night | $65,535 $16,384/night |
| 2026-11-13 | 2026-11-16 | 3 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Freeport, Grand Bahama Island | $398 $133/night | $417 $139/night | $464 $155/night | $1,052 $351/night |
| 2026-08-07 | 2026-08-10 | 3 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Bimini, Bahamas | $65,535 $21,845/night | $406 $136/night | $466 $156/night | $1,285 $429/night |
| 2026-08-21 | 2026-08-24 | 3 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Bimini, Bahamas | $65,535 $21,845/night | $386 $129/night | $477 $159/night | $1,015 $339/night |
| 2026-12-18 | 2026-12-21 | 3 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Freeport, Grand Bahama Island | $384 $128/night | $435 $145/night | $478 $160/night | $1,165 $389/night |
| Showing 15 of 43 results. Sign in or subscribe to see all results. |