Advanced Cruise Search | Your Ultimate Vacation Finder!
Nights: 7 × Ports of Call: Prince Rupert, British Columbia × Departure ▲ × | Departure ▲ | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2026-07-23 | 2026-07-30 | 7 | Virgin Voyages | Brilliant Lady | Seattle, Washington | Cruise Inside Passage, Alaska | Ketchikan, Alaska | Sitka, Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Prince Rupert, British Columbia | $65,535 $9,363/night | $65,535 $9,363/night | $2,416 $346/night | $6,643 $949/night |
| 2026-07-30 | 2026-08-06 | 7 | Virgin Voyages | Brilliant Lady | Seattle, Washington | Cruise Inside Passage, Alaska | Ketchikan, Alaska | Sitka, Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Prince Rupert, British Columbia | $1,330 $190/night | $65,535 $9,363/night | $1,890 $270/night | $65,535 $9,363/night |
| 2026-08-06 | 2026-08-13 | 7 | Virgin Voyages | Brilliant Lady | Seattle, Washington | Cruise Inside Passage, Alaska | Ketchikan, Alaska | Sitka, Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Prince Rupert, British Columbia | $1,183 $169/night | $1,463 $209/night | $1,743 $249/night | $65,535 $9,363/night |
| 2026-08-13 | 2026-08-20 | 7 | Virgin Voyages | Brilliant Lady | Seattle, Washington | Cruise Inside Passage, Alaska | Ketchikan, Alaska | Sitka, Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Prince Rupert, British Columbia | $1,183 $169/night | $1,393 $199/night | $1,673 $239/night | $6,713 $959/night |
| 2026-08-20 | 2026-08-27 | 7 | Virgin Voyages | Brilliant Lady | Seattle, Washington | Cruise Inside Passage, Alaska | Ketchikan, Alaska | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Prince Rupert, British Columbia | $1,183 $169/night | $1,393 $199/night | $1,743 $249/night | $4,263 $609/night |
| 2026-08-27 | 2026-09-03 | 7 | Virgin Voyages | Brilliant Lady | Seattle, Washington | Cruise Inside Passage, Alaska | Ketchikan, Alaska | Sitka, Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Prince Rupert, British Columbia | $1,043 $149/night | $1,324 $190/night | $1,673 $239/night | $4,333 $619/night |
| 2026-08-30 | 2026-09-06 | 7 | Royal Caribbean Cruise Lines | Seranade of the Seas | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Sitka, Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Juneau, Alaska | Ketchikan, Alaska | Prince Rupert, British Columbia | $1,469 $210/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-09-13 | 2026-09-20 | 7 | Royal Caribbean Cruise Lines | Seranade of the Seas | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Sitka, Alaska | Juneau, Alaska | Ketchikan (Ward Cove), Alaska | Ketchikan, Alaska | Prince Rupert, British Columbia | $1,590 $228/night | $1,223 $175/night | $2,394 $342/night | $65,535 $9,363/night |
| 2026-10-04 | 2026-10-11 | 7 | Holland America Line | Noordam | Seattle, Washington | Ketchikan, Alaska | Prince Rupert, British Columbia | Cruise Grenville Channel | Cruise Past Bella Bella (Waglisla), British Columbia | Cruise Past Bella Bella (Waglisla), British Columbia | Cruise Johnstone Strait, Canada | Cruise Johnstone Strait, Canada | Cruise Grenville Channel | Seymour Narrows Inside Passage, British Columbia | Nanaimo, British Columbia | Victoria, British Columbia | $894 $128/night | $944 $135/night | $1,458 $209/night | $2,394 $342/night |
| Showing 15 of 9 results. Sign in or subscribe to see all results. |