Advanced Cruise Search | Your Ultimate Vacation Finder!
Nights: 7 × Ports of Call: Cruise Tracy Arm Fjord, Alaska × Cruise Line ▲ × ▶
Interior ▲ × | Departure | Return | Nights | Cruise Line ▲ | Ship | Departure Port | Ports of Call | Interior ▲ | Window | Balcony | Suite |
|---|
| 2026-09-08 | 2026-09-15 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $784 $112/night | $1,024 $147/night | $1,384 $198/night | $65,535 $9,363/night |
| 2026-08-27 | 2026-09-03 | 7 | Carnival Cruise Line | Miracle | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $824 $118/night | $65,535 $9,363/night | $1,524 $218/night | $65,535 $9,363/night |
| 2026-09-03 | 2026-09-10 | 7 | Carnival Cruise Line | Miracle | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $834 $120/night | $65,535 $9,363/night | $1,549 $222/night | $65,535 $9,363/night |
| 2026-09-01 | 2026-09-08 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $839 $120/night | $1,134 $162/night | $1,314 $188/night | $65,535 $9,363/night |
| 2026-09-10 | 2026-09-17 | 7 | Carnival Cruise Line | Miracle | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $854 $122/night | $1,174 $168/night | $1,424 $204/night | $2,975 $425/night |
| 2026-08-25 | 2026-09-01 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $874 $125/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-08-20 | 2026-08-27 | 7 | Carnival Cruise Line | Miracle | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $904 $130/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-08-18 | 2026-08-25 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $924 $132/night | $65,535 $9,363/night | $1,594 $228/night | $65,535 $9,363/night |
| 2026-08-11 | 2026-08-18 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $960 $138/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-08-13 | 2026-08-20 | 7 | Carnival Cruise Line | Miracle | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $974 $140/night | $1,254 $180/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-08-06 | 2026-08-13 | 7 | Carnival Cruise Line | Miracle | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $1,014 $145/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-07-23 | 2026-07-30 | 7 | Carnival Cruise Line | Miracle | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $1,060 $152/night | $1,414 $202/night | $1,836 $263/night | $2,703 $387/night |
| 2026-08-04 | 2026-08-11 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $1,074 $154/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-07-21 | 2026-07-28 | 7 | Carnival Cruise Line | Spirit | Seattle, Washington | Cruise Tracy Arm Fjord, Alaska | Skagway, Alaska | Juneau, Alaska | Ketchikan, Alaska | Victoria, British Columbia | $1,080 $155/night | $65,535 $9,363/night | $1,884 $270/night | $65,535 $9,363/night |
| 2026-09-05 | 2026-09-12 | 7 | Holland America Line | Eurodam | Seattle, Washington | Cruise Puget Sound | Cruise Stephens Passage | Juneau, Alaska | Juneau, Alaska | Cruise Stephens Passage | Cruise Glacier Bay National Park | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Sitka, Alaska | Icy Strait Point (Hoonah), Alaska | Ketchikan, Alaska | Sitka, Alaska | Victoria, British Columbia | Ketchikan, Alaska | Victoria, British Columbia | $1,089 $156/night | $1,589 $227/night | $2,509 $359/night | $65,535 $9,363/night |
| Showing 15 of 32 results. Sign in or subscribe to see all results. |