Advanced Cruise Search | Your Ultimate Vacation Finder!
Nights: 7 × Ports of Call: Pointe-A-Pitre, Guadeloupe × Balcony ▼ × ▶
Return ▲ × | Departure | Return ▲ | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony ▼ | Suite |
|---|
| 2026-11-16 | 2026-11-23 | 7 | MSC Cruises | Opera | La Romana, Dominican Republic | Catalina Island (Isla Catalina), Dominican Republic | Bridgetown, Barbados | Fort-De-France, Martinique | Pointe-A-Pitre, Guadeloupe | Road Town, Tortola, B.V.I. | $718 $103/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-12-26 | 2027-01-02 | 7 | MSC Cruises | World Europa | Fort-De-France, Martinique | Pointe-A-Pitre, Guadeloupe | Bridgetown, Barbados | Kingstown, St. Vincent | St. George's, Grenada | Castries, St. Lucia | $1,684 $241/night | $1,934 $277/night | $2,114 $302/night | $3,827 $547/night |
| 2026-12-12 | 2026-12-19 | 7 | MSC Cruises | World Europa | Fort-De-France, Martinique | Pointe-A-Pitre, Guadeloupe | Castries, St. Lucia | Bridgetown, Barbados | Kingstown, St. Vincent | St. George's, Grenada | $879 $126/night | $1,219 $175/night | $1,529 $219/night | $2,132 $305/night |
| 2026-12-19 | 2026-12-26 | 7 | MSC Cruises | World Europa | Fort-De-France, Martinique | Pointe-A-Pitre, Guadeloupe | Philipsburg, St. Maarten | St. Johns, Antigua | Basseterre, St. Kitts | Roseau, Dominica | $1,055 $151/night | $1,305 $187/night | $1,485 $213/night | $2,178 $312/night |
| 2026-12-05 | 2026-12-12 | 7 | MSC Cruises | World Europa | Fort-De-France, Martinique | Pointe-A-Pitre, Guadeloupe | St. Johns, Antigua | Philipsburg, St. Maarten | Basseterre, St. Kitts | Roseau, Dominica | $997 $143/night | $1,557 $223/night | $1,437 $206/night | $2,485 $355/night |
| 2027-01-16 | 2027-01-23 | 7 | MSC Cruises | World Europa | Fort-De-France, Martinique | Pointe-A-Pitre, Guadeloupe | Philipsburg, St. Maarten | St. Johns, Antigua | Basseterre, St. Kitts | Roseau, Dominica | $1,015 $145/night | $1,375 $197/night | $1,395 $200/night | $2,447 $350/night |
| 2027-01-09 | 2027-01-16 | 7 | MSC Cruises | World Europa | Fort-De-France, Martinique | Pointe-A-Pitre, Guadeloupe | Castries, St. Lucia | Bridgetown, Barbados | Kingstown, St. Vincent | St. George's, Grenada | $942 $135/night | $1,362 $195/night | $1,372 $196/night | $2,434 $348/night |
| 2026-11-30 | 2026-12-07 | 7 | MSC Cruises | Opera | La Romana, Dominican Republic | Catalina Island (Isla Catalina), Dominican Republic | Bridgetown, Barbados | Fort-De-France, Martinique | Pointe-A-Pitre, Guadeloupe | Road Town, Tortola, B.V.I. | $661 $95/night | $811 $116/night | $1,291 $185/night | $1,871 $268/night |
| 2027-01-02 | 2027-01-09 | 7 | MSC Cruises | World Europa | Fort-De-France, Martinique | Pointe-A-Pitre, Guadeloupe | Philipsburg, St. Maarten | St. Johns, Antigua | Basseterre, St. Kitts | Roseau, Dominica | $863 $124/night | $1,223 $175/night | $1,253 $179/night | $2,211 $316/night |
| 2026-12-14 | 2026-12-21 | 7 | MSC Cruises | Opera | La Romana, Dominican Republic | Catalina Island (Isla Catalina), Dominican Republic | Bridgetown, Barbados | Fort-De-France, Martinique | Pointe-A-Pitre, Guadeloupe | Road Town, Tortola, B.V.I. | $422 $61/night | $611 $88/night | $1,196 $171/night | $1,786 $256/night |
| Showing 15 of 10 results. Sign in or subscribe to see all results. |