Advanced Cruise Search | Your Ultimate Vacation Finder!
Nights: 5 × Ports of Call: Ensenada, Mexico × Window ▲ × ▶
Departure ▲ × | Departure ▲ | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window ▲ | Balcony | Suite |
|---|
| 2026-12-12 | 2026-12-17 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $251 $51/night | $296 $60/night | $501 $101/night | $1,002 $201/night |
| 2026-08-25 | 2026-08-30 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $269 $54/night | $321 $65/night | $461 $93/night | $1,132 $227/night |
| 2026-11-03 | 2026-11-08 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $277 $56/night | $327 $66/night | $547 $110/night | $1,087 $218/night |
| 2027-01-12 | 2027-01-17 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $231 $47/night | $341 $69/night | $471 $95/night | $991 $199/night |
| 2026-08-20 | 2026-08-25 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $280 $56/night | $347 $70/night | $557 $112/night | $988 $198/night |
| 2027-01-07 | 2027-01-12 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $277 $56/night | $367 $74/night | $502 $101/night | $1,097 $220/night |
| 2026-10-29 | 2026-11-03 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $352 $71/night | $395 $79/night | $747 $150/night | $65,535 $13,107/night |
| 2026-09-03 | 2026-09-08 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $330 $66/night | $407 $82/night | $772 $155/night | $1,667 $334/night |
| 2026-08-11 | 2026-08-16 | 5 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Cabo San Lucas, Mexico | Ensenada, Mexico | $337 $68/night | $431 $87/night | $596 $120/night | $65,535 $13,107/night |
| 2026-10-24 | 2026-10-29 | 5 | Virgin Voyages | Brilliant Lady | Los Angeles, California | Avalon, Catalina Island, California | San Diego, California | Ensenada, Mexico | $596 $120/night | $646 $130/night | $795 $159/night | $2,295 $459/night |
| 2026-11-24 | 2026-11-29 | 5 | Princess Cruise Line | Ruby Princess | San Francisco, California | San Diego, California | Ensenada, Mexico | $749 $150/night | $829 $166/night | $1,039 $208/night | $1,309 $262/night |
| 2026-10-19 | 2026-10-24 | 5 | Disney Cruise Lines | Magic | San Diego, California | Cabo San Lucas, Mexico | Ensenada, Mexico | $992 $199/night | $1,082 $217/night | $1,337 $268/night | $3,232 $647/night |
| 2026-10-22 | 2026-10-27 | 5 | Disney Cruise Lines | Wonder | San Diego, California | Cabo San Lucas, Mexico | Ensenada, Mexico | $1,012 $203/night | $1,157 $232/night | $1,392 $279/night | $3,187 $638/night |
| 2026-11-29 | 2026-12-04 | 5 | Disney Cruise Lines | Wonder | San Diego, California | Cabo San Lucas, Mexico | Ensenada, Mexico | $1,142 $229/night | $1,232 $247/night | $1,517 $304/night | $65,535 $13,107/night |
| 2027-01-10 | 2027-01-15 | 5 | Disney Cruise Lines | Wonder | San Diego, California | Cabo San Lucas, Mexico | Ensenada, Mexico | $1,141 $229/night | $1,331 $267/night | $1,601 $321/night | $3,086 $618/night |
| Showing 15 of 18 results. Sign in or subscribe to see all results. |