Advanced Cruise Search | Your Ultimate Vacation Finder!
Nights: 4 × Departure Port: Port Canaveral (Orlando), Florida × Ports of Call: Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2026-07-23 | 2026-07-27 | 4 | Carnival Cruise Line | Freedom | Port Canaveral (Orlando), Florida | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Relaxaway, Half Moon Cay, Bahamas | Celebration Key, Bahamas | $65,535 $16,384/night | $65,535 $16,384/night | $922 $231/night | $65,535 $16,384/night |
| 2026-11-09 | 2026-11-13 | 4 | Carnival Cruise Line | Glory | Port Canaveral (Orlando), Florida | Relaxaway, Half Moon Cay, Bahamas | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Celebration Key, Bahamas | $253 $64/night | $298 $75/night | $428 $107/night | $939 $235/night |
| 2026-11-12 | 2026-11-16 | 4 | Carnival Cruise Line | Freedom | Port Canaveral (Orlando), Florida | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Relaxaway, Half Moon Cay, Bahamas | Celebration Key, Bahamas | $358 $90/night | $418 $105/night | $618 $155/night | $1,078 $270/night |
| 2026-11-26 | 2026-11-30 | 4 | Carnival Cruise Line | Freedom | Port Canaveral (Orlando), Florida | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Relaxaway, Half Moon Cay, Bahamas | Celebration Key, Bahamas | $559 $140/night | $649 $163/night | $839 $210/night | $65,535 $16,384/night |
| 2026-12-10 | 2026-12-14 | 4 | Carnival Cruise Line | Freedom | Port Canaveral (Orlando), Florida | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Relaxaway, Half Moon Cay, Bahamas | Celebration Key, Bahamas | $328 $82/night | $378 $95/night | $548 $137/night | $888 $222/night |
| 2026-12-19 | 2026-12-23 | 4 | Carnival Cruise Line | Freedom | Port Canaveral (Orlando), Florida | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Relaxaway, Half Moon Cay, Bahamas | Celebration Key, Bahamas | $529 $133/night | $689 $173/night | $849 $213/night | $1,229 $308/night |
| 2026-12-31 | 2027-01-04 | 4 | Carnival Cruise Line | Glory | Port Canaveral (Orlando), Florida | Relaxaway, Half Moon Cay, Bahamas | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Celebration Key, Bahamas | $619 $155/night | $714 $179/night | $894 $224/night | $1,399 $350/night |
| 2027-01-07 | 2027-01-11 | 4 | Carnival Cruise Line | Freedom | Port Canaveral (Orlando), Florida | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Half Moon Cay, Bahamas (Cruiseline Private Island) | Relaxaway, Half Moon Cay, Bahamas | Celebration Key, Bahamas | $308 $77/night | $368 $92/night | $538 $135/night | $838 $210/night |
| Showing 15 of 8 results. Sign in or subscribe to see all results. |