Advanced Cruise Search | Your Ultimate Vacation Finder!
Nights: 4 × Departure Port: Jacksonville, Florida × Ship ▲ × ▶
Return ▲ × | Departure | Return ▲ | Nights | Cruise Line | Ship ▲ | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2026-12-10 | 2026-12-14 | 4 | Norwegian Cruise Line | Dawn | Jacksonville, Florida | Freeport, Grand Bahama Island | Nassau, Bahamas | $489 $123/night | $512 $128/night | $689 $173/night | $879 $220/night |
| 2026-12-24 | 2026-12-28 | 4 | Norwegian Cruise Line | Dawn | Jacksonville, Florida | Freeport, Grand Bahama Island | Great Stirrup Cay (Cruiseline Private Island), Bahamas | $739 $185/night | $749 $188/night | $839 $210/night | $1,359 $340/night |
| 2027-01-07 | 2027-01-11 | 4 | Norwegian Cruise Line | Dawn | Jacksonville, Florida | Freeport, Grand Bahama Island | Great Stirrup Cay (Cruiseline Private Island), Bahamas | $459 $115/night | $503 $126/night | $659 $165/night | $709 $178/night |
| 2027-01-11 | 2027-01-15 | 4 | Norwegian Cruise Line | Dawn | Jacksonville, Florida | Freeport, Grand Bahama Island | Great Stirrup Cay (Cruiseline Private Island), Bahamas | $488 $122/night | $533 $134/night | $686 $172/night | $759 $190/night |
| 2027-01-15 | 2027-01-19 | 4 | Norwegian Cruise Line | Dawn | Jacksonville, Florida | Freeport, Grand Bahama Island | Great Stirrup Cay (Cruiseline Private Island), Bahamas | $524 $131/night | $569 $143/night | $729 $183/night | $779 $195/night |
| 2026-07-30 | 2026-08-03 | 4 | Carnival Cruise Line | Elation | Jacksonville, Florida | Celebration Key, Bahamas | Nassau, Bahamas | $574 $144/night | $704 $176/night | $1,154 $289/night | $1,079 $270/night |
| 2026-08-13 | 2026-08-17 | 4 | Carnival Cruise Line | Elation | Jacksonville, Florida | Celebration Key, Bahamas | Nassau, Bahamas | $414 $104/night | $524 $131/night | $904 $226/night | $1,064 $266/night |
| 2026-08-27 | 2026-08-31 | 4 | Carnival Cruise Line | Elation | Jacksonville, Florida | Celebration Key, Bahamas | Nassau, Bahamas | $404 $101/night | $444 $111/night | $934 $234/night | $1,024 $256/night |
| 2026-09-10 | 2026-09-14 | 4 | Carnival Cruise Line | Elation | Jacksonville, Florida | Celebration Key, Bahamas | Nassau, Bahamas | $354 $89/night | $424 $106/night | $804 $201/night | $924 $231/night |
| 2026-09-24 | 2026-09-28 | 4 | Carnival Cruise Line | Elation | Jacksonville, Florida | Celebration Key, Bahamas | Nassau, Bahamas | $314 $79/night | $404 $101/night | $744 $186/night | $814 $204/night |
| 2026-10-08 | 2026-10-12 | 4 | Carnival Cruise Line | Elation | Jacksonville, Florida | Celebration Key, Bahamas | Nassau, Bahamas | $485 $122/night | $575 $144/night | $945 $237/night | $975 $244/night |
| 2026-10-22 | 2026-10-26 | 4 | Carnival Cruise Line | Elation | Jacksonville, Florida | Celebration Key, Bahamas | Nassau, Bahamas | $315 $79/night | $405 $102/night | $795 $199/night | $886 $222/night |
| 2026-11-05 | 2026-11-09 | 4 | Carnival Cruise Line | Elation | Jacksonville, Florida | Celebration Key, Bahamas | Nassau, Bahamas | $345 $87/night | $415 $104/night | $795 $199/night | $855 $214/night |
| 2026-11-19 | 2026-11-23 | 4 | Carnival Cruise Line | Elation | Jacksonville, Florida | Celebration Key, Bahamas | Nassau, Bahamas | $345 $87/night | $405 $102/night | $765 $192/night | $885 $222/night |
| 2026-11-29 | 2026-12-03 | 4 | Carnival Cruise Line | Elation | Jacksonville, Florida | Celebration Key, Bahamas | Nassau, Bahamas | $316 $79/night | $376 $94/night | $726 $182/night | $766 $192/night |
| Showing 15 of 19 results. Sign in or subscribe to see all results. |