Advanced Cruise Search | Your Ultimate Vacation Finder!
Nights: 4 × Ports of Call: Bimini, Bahamas × Departure ▼ × | Departure ▼ | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2027-01-18 | 2027-01-22 | 4 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Bimini, Bahamas | $645 $162/night | $655 $164/night | $683 $171/night | $2,061 $516/night |
| 2027-01-14 | 2027-01-18 | 4 | Virgin Voyages | Scarlet Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $676 $169/night | $716 $179/night | $756 $189/night | $1,796 $449/night |
| 2027-01-07 | 2027-01-11 | 4 | Virgin Voyages | Brilliant Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $596 $149/night | $636 $159/night | $676 $169/night | $2,100 $525/night |
| 2027-01-04 | 2027-01-08 | 4 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Bimini, Bahamas | $453 $114/night | $503 $126/night | $511 $128/night | $1,524 $381/night |
| 2026-12-26 | 2026-12-30 | 4 | Virgin Voyages | Scarlet Lady | Miami, Florida | Nassau, Bahamas | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $760 $190/night | $796 $199/night | $956 $239/night | $1,796 $449/night |
| 2026-12-17 | 2026-12-21 | 4 | Virgin Voyages | Scarlet Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $476 $119/night | $516 $129/night | $636 $159/night | $1,756 $439/night |
| 2026-12-14 | 2026-12-18 | 4 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Bimini, Bahamas | $455 $114/night | $520 $130/night | $587 $147/night | $1,617 $405/night |
| 2026-12-10 | 2026-12-14 | 4 | Virgin Voyages | Brilliant Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $556 $139/night | $596 $149/night | $636 $159/night | $1,756 $439/night |
| 2026-12-03 | 2026-12-07 | 4 | Virgin Voyages | Scarlet Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $596 $149/night | $636 $159/night | $676 $169/night | $1,756 $439/night |
| 2026-11-19 | 2026-11-23 | 4 | Virgin Voyages | Scarlet Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $636 $159/night | $676 $169/night | $716 $179/night | $2,020 $505/night |
| 2026-11-16 | 2026-11-20 | 4 | Royal Caribbean Cruise Lines | Vision of the Seas | Ft. Lauderdale (Port Everglades), Florida | Bimini, Bahamas | Freeport, Grand Bahama Island | Nassau, Bahamas | $296 $74/night | $346 $87/night | $354 $89/night | $717 $180/night |
| 2026-11-05 | 2026-11-09 | 4 | Virgin Voyages | Scarlet Lady | Miami, Florida | Nassau, Bahamas | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $636 $159/night | $676 $169/night | $716 $179/night | $1,756 $439/night |
| 2026-10-22 | 2026-10-26 | 4 | Virgin Voyages | Resilient Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $636 $159/night | $676 $169/night | $716 $179/night | $1,876 $469/night |
| 2026-10-08 | 2026-10-12 | 4 | Virgin Voyages | Resilient Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $636 $159/night | $676 $169/night | $716 $179/night | $1,956 $489/night |
| 2026-10-05 | 2026-10-09 | 4 | Royal Caribbean Cruise Lines | Grandeur of the Seas | Ft. Lauderdale (Port Everglades), Florida | Nassau, Bahamas | Bimini, Bahamas | Key West, Florida | Perfect Day At Coco Cay, Bahamas | Nassau, Bahamas | Perfect Day At Coco Cay, Bahamas | $321 $81/night | $342 $86/night | $449 $113/night | $1,007 $252/night |
| Showing 15 of 26 results. Sign in or subscribe to see all results. |