Advanced Cruise Search | Your Ultimate Vacation Finder!
Nights: 4 × Departure Port: San Diego, California × Departure ▼ × ▶
Ship ▲ × | Departure ▼ | Return | Nights | Cruise Line | Ship ▲ | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2027-01-18 | 2027-01-22 | 4 | Disney Cruise Lines | Wonder | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $955 $239/night | $1,103 $276/night | $1,331 $333/night | $2,551 $638/night |
| 2027-01-17 | 2027-01-21 | 4 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $311 $78/night | $399 $100/night | $453 $114/night | $709 $178/night |
| 2027-01-10 | 2027-01-14 | 4 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $299 $75/night | $379 $95/night | $434 $109/night | $709 $178/night |
| 2027-01-03 | 2027-01-07 | 4 | Disney Cruise Lines | Wonder | San Diego, California | Ensenada, Mexico | $931 $233/night | $1,087 $272/night | $1,291 $323/night | $2,511 $628/night |
| 2026-12-18 | 2026-12-22 | 4 | Disney Cruise Lines | Wonder | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $1,414 $354/night | $1,644 $411/night | $1,974 $494/night | $3,728 $932/night |
| 2026-12-11 | 2026-12-15 | 4 | Disney Cruise Lines | Wonder | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $914 $229/night | $1,032 $258/night | $1,238 $310/night | $2,836 $709/night |
| 2026-12-07 | 2026-12-11 | 4 | Disney Cruise Lines | Wonder | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $1,024 $256/night | $1,128 $282/night | $1,464 $366/night | $2,584 $646/night |
| 2026-12-06 | 2026-12-10 | 4 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $342 $86/night | $383 $96/night | $435 $109/night | $819 $205/night |
| 2026-11-29 | 2026-12-03 | 4 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $325 $82/night | $352 $88/night | $425 $107/night | $849 $213/night |
| 2026-11-09 | 2026-11-13 | 4 | Disney Cruise Lines | Wonder | San Diego, California | Ensenada, Mexico | $844 $211/night | $914 $229/night | $1,100 $275/night | $2,610 $653/night |
| 2026-11-05 | 2026-11-09 | 4 | Disney Cruise Lines | Wonder | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $862 $216/night | $932 $233/night | $1,174 $294/night | $2,628 $657/night |
| 2026-10-18 | 2026-10-22 | 4 | Disney Cruise Lines | Wonder | San Diego, California | Ensenada, Mexico | $776 $194/night | $874 $219/night | $1,048 $262/night | $2,502 $626/night |
| 2026-10-12 | 2026-10-16 | 4 | Disney Cruise Lines | Magic | San Diego, California | Ensenada, Mexico | $950 $238/night | $1,130 $283/night | $1,346 $337/night | $2,554 $639/night |
| 2026-10-11 | 2026-10-15 | 4 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $358 $90/night | $405 $102/night | $599 $150/night | $1,212 $303/night |
| 2026-10-05 | 2026-10-09 | 4 | Disney Cruise Lines | Magic | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $992 $248/night | $1,188 $297/night | $1,488 $372/night | $3,432 $858/night |
| Showing 15 of 17 results. Sign in or subscribe to see all results. |