Advanced Cruise Search | Your Ultimate Vacation Finder!
Nights: 4 × Ports of Call: Bimini, Bahamas × Departure ▲ × ▶
Suite ▲ × | Departure ▲ | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite ▲ |
|---|
| 2026-07-30 | 2026-08-03 | 4 | Virgin Voyages | Resilient Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $1,260 $315/night | $1,220 $305/night | $996 $249/night | $65,535 $16,384/night |
| 2026-08-13 | 2026-08-17 | 4 | Royal Caribbean Cruise Lines | Freedom of the Seas | Miami, Florida | Perfect Day At Coco Cay, Bahamas | Bimini, Bahamas | $65,535 $16,384/night | $65,535 $16,384/night | $799 $200/night | $878 $220/night |
| 2026-08-13 | 2026-08-17 | 4 | Virgin Voyages | Resilient Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $756 $189/night | $916 $229/night | $996 $249/night | $1,596 $399/night |
| 2026-08-17 | 2026-08-21 | 4 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Bimini, Bahamas | $359 $90/night | $419 $105/night | $568 $142/night | $2,625 $657/night |
| 2026-08-24 | 2026-08-28 | 4 | Royal Caribbean Cruise Lines | Grandeur of the Seas | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Bimini, Bahamas | $309 $78/night | $329 $83/night | $460 $115/night | $65,535 $16,384/night |
| 2026-08-27 | 2026-08-31 | 4 | Virgin Voyages | Resilient Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $596 $149/night | $636 $159/night | $676 $169/night | $1,716 $429/night |
| 2026-08-31 | 2026-09-04 | 4 | Celebrity Cruises | Reflection | Ft. Lauderdale (Port Everglades), Florida | Key West, Florida | Bimini, Bahamas | $331 $83/night | $389 $98/night | $439 $110/night | $1,441 $361/night |
| 2026-09-07 | 2026-09-11 | 4 | Royal Caribbean Cruise Lines | Grandeur of the Seas | Ft. Lauderdale (Port Everglades), Florida | Nassau, Bahamas | Bimini, Bahamas | $276 $69/night | $316 $79/night | $366 $92/night | $718 $180/night |
| 2026-09-10 | 2026-09-14 | 4 | Virgin Voyages | Resilient Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $516 $129/night | $556 $139/night | $636 $159/night | $1,636 $409/night |
| 2026-09-21 | 2026-09-25 | 4 | Royal Caribbean Cruise Lines | Grandeur of the Seas | Ft. Lauderdale (Port Everglades), Florida | Bimini, Bahamas | Freeport, Grand Bahama Island | Nassau, Bahamas | $294 $74/night | $299 $75/night | $360 $90/night | $857 $215/night |
| 2026-09-24 | 2026-09-28 | 4 | Virgin Voyages | Resilient Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $476 $119/night | $516 $129/night | $636 $159/night | $1,636 $409/night |
| 2026-10-05 | 2026-10-09 | 4 | Royal Caribbean Cruise Lines | Grandeur of the Seas | Ft. Lauderdale (Port Everglades), Florida | Nassau, Bahamas | Bimini, Bahamas | Key West, Florida | Perfect Day At Coco Cay, Bahamas | Nassau, Bahamas | Perfect Day At Coco Cay, Bahamas | $321 $81/night | $342 $86/night | $449 $113/night | $1,007 $252/night |
| 2026-10-08 | 2026-10-12 | 4 | Virgin Voyages | Resilient Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $636 $159/night | $676 $169/night | $716 $179/night | $1,956 $489/night |
| 2026-10-22 | 2026-10-26 | 4 | Virgin Voyages | Resilient Lady | Miami, Florida | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $636 $159/night | $676 $169/night | $716 $179/night | $1,876 $469/night |
| 2026-11-05 | 2026-11-09 | 4 | Virgin Voyages | Scarlet Lady | Miami, Florida | Nassau, Bahamas | Key West, Florida | The Beach Club (Virgin Voyages), Bimini Bahamas | $636 $159/night | $676 $169/night | $716 $179/night | $1,756 $439/night |
| Showing 15 of 26 results. Sign in or subscribe to see all results. |