Advanced Cruise Search | Your Ultimate Vacation Finder!
Cruise Line ID: VRG × Ports of Call: Bridgetown, Barbados × Interior ▼ × ▶
Departure ▲ × | Departure ▲ | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior ▼ | Window | Balcony | Suite |
|---|
| 2026-12-26 | 2027-01-02 | 7 | Virgin Voyages | Valiant Lady | San Juan, Puerto Rico | Philipsburg, St. Maarten | Fort-De-France, Martinique | Bridgetown, Barbados | Castries, St. Lucia | St. Johns, Antigua | $1,953 $279/night | $2,093 $299/night | $2,233 $319/night | $4,823 $689/night |
| 2026-11-07 | 2026-11-14 | 7 | Virgin Voyages | Valiant Lady | San Juan, Puerto Rico | Philipsburg, St. Maarten | Bridgetown, Barbados | Castries, St. Lucia | Fort-De-France, Martinique | Basseterre, St. Kitts | $1,323 $189/night | $1,785 $255/night | $1,743 $249/night | $3,773 $539/night |
| 2026-12-12 | 2026-12-19 | 7 | Virgin Voyages | Valiant Lady | San Juan, Puerto Rico | Philipsburg, St. Maarten | Bridgetown, Barbados | Castries, St. Lucia | Fort-De-France, Martinique | Basseterre, St. Kitts | $1,113 $159/night | $1,183 $169/night | $1,253 $179/night | $2,653 $379/night |
| 2027-01-16 | 2027-01-23 | 7 | Virgin Voyages | Valiant Lady | San Juan, Puerto Rico | Philipsburg, St. Maarten | Bridgetown, Barbados | Castries, St. Lucia | Fort-De-France, Martinique | Basseterre, St. Kitts | $1,043 $149/night | $1,253 $179/night | $1,463 $209/night | $2,863 $409/night |
| 2027-01-02 | 2027-01-09 | 7 | Virgin Voyages | Valiant Lady | San Juan, Puerto Rico | Road Town, Tortola, B.V.I. | Bridgetown, Barbados | Castries, St. Lucia | St. Johns, Antigua | Philipsburg, St. Maarten | $973 $139/night | $1,183 $169/night | $1,463 $209/night | $3,983 $569/night |
| Showing 15 of 5 results. Sign in or subscribe to see all results. |