Advanced Cruise Search | Your Ultimate Vacation Finder!
Cruise Line ID: RCL × Departure Port: Colon, Panama × Ports of Call: Willemstad, Curacao × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2026-07-25 | 2026-08-01 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Cabo Rojo, Dominican Republic | $1,360 $195/night | $65,535 $9,363/night | $65,535 $9,363/night | $2,730 $390/night |
| 2026-08-01 | 2026-08-08 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $1,087 $156/night | $1,458 $209/night | $65,535 $9,363/night | $2,675 $383/night |
| 2026-08-08 | 2026-08-15 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night | $2,250 $322/night |
| 2026-08-15 | 2026-08-22 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $1,076 $154/night | $1,546 $221/night | $65,535 $9,363/night | $2,080 $298/night |
| 2026-08-22 | 2026-08-29 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $1,086 $156/night | $1,182 $169/night | $65,535 $9,363/night | $1,890 $270/night |
| 2026-08-29 | 2026-09-05 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $806 $116/night | $825 $118/night | $1,485 $213/night | $1,710 $245/night |
| 2026-09-05 | 2026-09-12 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Kralendijk, Bonaire | Oranjestad, Aruba | Willemstad, Curacao | $795 $114/night | $796 $114/night | $1,685 $241/night | $3,592 $514/night |
| 2026-09-12 | 2026-09-19 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $727 $104/night | $891 $128/night | $2,420 $346/night | $1,620 $232/night |
| 2026-09-19 | 2026-09-26 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $790 $113/night | $811 $116/night | $1,329 $190/night | $1,530 $219/night |
| 2026-09-26 | 2026-10-03 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $811 $116/night | $860 $123/night | $1,290 $185/night | $1,350 $193/night |
| 2026-10-03 | 2026-10-10 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $1,046 $150/night | $1,095 $157/night | $1,395 $200/night | $1,460 $209/night |
| 2026-10-10 | 2026-10-17 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $846 $121/night | $846 $121/night | $1,295 $185/night | $1,350 $193/night |
| 2026-10-17 | 2026-10-24 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $793 $114/night | $855 $123/night | $1,035 $148/night | $1,250 $179/night |
| 2026-10-24 | 2026-10-31 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $873 $125/night | $898 $129/night | $65,535 $9,363/night | $1,771 $253/night |
| 2026-10-31 | 2026-11-07 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $926 $133/night | $966 $138/night | $1,415 $203/night | $1,611 $231/night |
| Showing 15 of 21 results. Sign in or subscribe to see all results. |