Advanced Cruise Search | Your Ultimate Vacation Finder!
Cruise Line ID: RCL × Ports of Call: Avalon, Catalina Island, California × Suite ▲ × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite ▲ |
|---|
| 2026-11-02 | 2026-11-06 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $302 $76/night | $386 $97/night | $366 $92/night | $605 $152/night |
| 2026-11-09 | 2026-11-13 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $294 $74/night | $396 $99/night | $366 $92/night | $614 $154/night |
| 2026-11-16 | 2026-11-20 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $288 $72/night | $369 $93/night | $358 $90/night | $614 $154/night |
| 2026-11-30 | 2026-12-04 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $279 $70/night | $380 $95/night | $385 $97/night | $632 $158/night |
| 2027-01-10 | 2027-01-14 | 4 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $299 $75/night | $379 $95/night | $434 $109/night | $709 $178/night |
| 2027-01-17 | 2027-01-21 | 4 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $311 $78/night | $399 $100/night | $453 $114/night | $709 $178/night |
| 2026-10-19 | 2026-10-23 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $324 $81/night | $397 $100/night | $404 $101/night | $714 $179/night |
| 2027-01-11 | 2027-01-15 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $334 $84/night | $392 $98/night | $391 $98/night | $732 $183/night |
| 2026-10-26 | 2026-10-30 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $315 $79/night | $378 $95/night | $376 $94/night | $804 $201/night |
| 2026-12-06 | 2026-12-10 | 4 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $342 $86/night | $383 $96/night | $435 $109/night | $819 $205/night |
| 2027-01-04 | 2027-01-08 | 4 | Royal Caribbean Cruise Lines | Voyager of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $401 $101/night | $537 $135/night | $638 $160/night | $845 $212/night |
| 2026-11-29 | 2026-12-03 | 4 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Avalon, Catalina Island, California | Ensenada, Mexico | $325 $82/night | $352 $88/night | $425 $107/night | $849 $213/night |
| 2026-12-14 | 2026-12-18 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $329 $83/night | $396 $99/night | $412 $103/night | $866 $217/night |
| 2027-01-07 | 2027-01-11 | 4 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $424 $106/night | $504 $126/night | $542 $136/night | $991 $248/night |
| 2026-08-31 | 2026-09-04 | 4 | Royal Caribbean Cruise Lines | Quantum of the Seas | San Pedro (Los Angeles), California | Avalon, Catalina Island, California | Ensenada, Mexico | $393 $99/night | $475 $119/night | $469 $118/night | $1,004 $251/night |
| Showing 15 of 29 results. Sign in or subscribe to see all results. |