Advanced Cruise Search | Your Ultimate Vacation Finder!
Cruise Line ID: RCL × Ports of Call: Oranjestad, Aruba × Nights ▲ × | Departure | Return | Nights ▲ | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2026-11-08 | 2026-11-14 | 6 | Royal Caribbean Cruise Lines | Grandeur of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $902 $151/night | $949 $159/night | $1,537 $257/night | $1,856 $310/night |
| 2026-08-01 | 2026-08-08 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $1,087 $156/night | $1,458 $209/night | $65,535 $9,363/night | $2,675 $383/night |
| 2026-08-15 | 2026-08-22 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $1,076 $154/night | $1,546 $221/night | $65,535 $9,363/night | $2,080 $298/night |
| 2026-08-29 | 2026-09-05 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $806 $116/night | $825 $118/night | $1,485 $213/night | $1,710 $245/night |
| 2026-09-19 | 2026-09-26 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $790 $113/night | $811 $116/night | $1,329 $190/night | $1,530 $219/night |
| 2026-10-03 | 2026-10-10 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $1,046 $150/night | $1,095 $157/night | $1,395 $200/night | $1,460 $209/night |
| 2026-10-17 | 2026-10-24 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $793 $114/night | $855 $123/night | $1,035 $148/night | $1,250 $179/night |
| 2026-10-31 | 2026-11-07 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $926 $133/night | $966 $138/night | $1,415 $203/night | $1,611 $231/night |
| 2027-01-02 | 2027-01-09 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Colon, Panama | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | $1,010 $145/night | $1,102 $158/night | $1,611 $231/night | $1,580 $226/night |
| 2026-08-02 | 2026-08-09 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night | $1,600 $229/night |
| 2026-08-16 | 2026-08-23 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night | $1,731 $248/night |
| 2026-08-30 | 2026-09-06 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,147 $164/night | $1,236 $177/night | $1,491 $213/night | $1,560 $223/night |
| 2026-09-20 | 2026-09-27 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,221 $175/night | $65,535 $9,363/night | $65,535 $9,363/night | $1,531 $219/night |
| 2026-10-04 | 2026-10-11 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,246 $178/night | $1,266 $181/night | $1,356 $194/night | $1,451 $208/night |
| 2026-10-18 | 2026-10-25 | 7 | Royal Caribbean Cruise Lines | Jewel of the Seas | Cartagena, Colombia | Oranjestad, Aruba | Willemstad, Curacao | Colon, Panama | $1,143 $164/night | $1,143 $164/night | $1,335 $191/night | $1,390 $199/night |
| Showing 15 of 70 results. Sign in or subscribe to see all results. |