Advanced Cruise Search | Your Ultimate Vacation Finder!
Cruise Line ID: RCL × Ports of Call: Ensenada, Mexico × Nights ▲ × ▶
Window ▲ × | Departure | Return | Nights ▲ | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window ▲ | Balcony | Suite |
|---|
| 2026-10-02 | 2026-10-04 | 2 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Ensenada, Mexico | $270 $135/night | $302 $151/night | $406 $203/night | $659 $330/night |
| 2026-10-05 | 2026-10-08 | 3 | Royal Caribbean Cruise Lines | Voyager of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $250 $84/night | $278 $93/night | $345 $115/night | $660 $220/night |
| 2026-09-28 | 2026-10-01 | 3 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $263 $88/night | $283 $95/night | $296 $99/night | $651 $217/night |
| 2026-09-21 | 2026-09-24 | 3 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $283 $95/night | $293 $98/night | $305 $102/night | $720 $240/night |
| 2026-09-14 | 2026-09-17 | 3 | Royal Caribbean Cruise Lines | Quantum of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $284 $95/night | $303 $101/night | $329 $110/night | $649 $217/night |
| 2026-12-10 | 2026-12-13 | 3 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Ensenada, Mexico | $274 $92/night | $311 $104/night | $377 $126/night | $624 $208/night |
| 2026-12-03 | 2026-12-06 | 3 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Ensenada, Mexico | $292 $98/night | $321 $107/night | $386 $129/night | $606 $202/night |
| 2026-11-13 | 2026-11-16 | 3 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $280 $94/night | $335 $112/night | $372 $124/night | $759 $253/night |
| 2026-10-23 | 2026-10-26 | 3 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $303 $101/night | $338 $113/night | $382 $128/night | $683 $228/night |
| 2026-10-15 | 2026-10-18 | 3 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Ensenada, Mexico | $315 $105/night | $341 $114/night | $418 $140/night | $748 $250/night |
| 2027-01-14 | 2027-01-17 | 3 | Royal Caribbean Cruise Lines | Seranade of the Seas | San Diego, California | Ensenada, Mexico | $279 $93/night | $345 $115/night | $419 $140/night | $612 $204/night |
| 2026-10-16 | 2026-10-19 | 3 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $284 $95/night | $347 $116/night | $373 $125/night | $648 $216/night |
| 2026-11-06 | 2026-11-09 | 3 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $281 $94/night | $347 $116/night | $373 $125/night | $701 $234/night |
| 2026-12-11 | 2026-12-14 | 3 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $291 $97/night | $353 $118/night | $351 $117/night | $754 $252/night |
| 2027-01-04 | 2027-01-07 | 3 | Royal Caribbean Cruise Lines | Ovation of the Seas | San Pedro (Los Angeles), California | Ensenada, Mexico | $296 $99/night | $356 $119/night | $379 $127/night | $686 $229/night |
| Showing 15 of 74 results. Sign in or subscribe to see all results. |