Advanced Cruise Search | Your Ultimate Vacation Finder!
Cruise Line ID: PCL × Ports of Call: Victoria, British Columbia × Suite ▲ × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite ▲ |
|---|
| 2026-09-08 | 2026-09-14 | 6 | Princess Cruise Line | Emerald Princess | Vancouver (Canada Place), British Columbia | Victoria, British Columbia | San Francisco, California | San Pedro (Los Angeles), California | $552 $92/night | $595 $100/night | $905 $151/night | $949 $159/night |
| 2026-09-12 | 2026-09-19 | 7 | Princess Cruise Line | Royal Princess | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Ketchikan, Alaska | Victoria, British Columbia | $899 $129/night | | $1,539 $220/night | $2,199 $315/night |
| 2026-09-05 | 2026-09-12 | 7 | Princess Cruise Line | Royal Princess | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Ketchikan, Alaska | Victoria, British Columbia | $899 $129/night | | $1,627 $233/night | $2,399 $343/night |
| 2026-07-25 | 2026-08-01 | 7 | Princess Cruise Line | Royal Princess | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Ketchikan, Alaska | Victoria, British Columbia | $1,199 $172/night | | $1,899 $272/night | $65,535 $9,363/night |
| 2026-08-08 | 2026-08-15 | 7 | Princess Cruise Line | Royal Princess | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Ketchikan, Alaska | Victoria, British Columbia | $899 $129/night | | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-08-15 | 2026-08-22 | 7 | Princess Cruise Line | Royal Princess | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Ketchikan, Alaska | Victoria, British Columbia | $949 $136/night | | $1,749 $250/night | $65,535 $9,363/night |
| 2026-08-22 | 2026-08-29 | 7 | Princess Cruise Line | Royal Princess | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Ketchikan, Alaska | Victoria, British Columbia | $949 $136/night | | $1,799 $257/night | $65,535 $9,363/night |
| 2026-08-29 | 2026-09-05 | 7 | Princess Cruise Line | Royal Princess | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Ketchikan, Alaska | Victoria, British Columbia | $899 $129/night | | $1,699 $243/night | $65,535 $9,363/night |
| Showing 15 of 8 results. Sign in or subscribe to see all results. |