Advanced Cruise Search | Your Ultimate Vacation Finder!
Cruise Line ID: NCL × Ports of Call: Cruise Endicott Arm & Dawes Glacier × Suite ▼ × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite ▼ |
|---|
| 2026-07-25 | 2026-08-01 | 7 | Norwegian Cruise Line | Bliss | Seattle, Washington | Sitka, Alaska | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Icy Strait Point (Hoonah), Alaska | Ketchikan (Ward Cove), Alaska | Victoria, British Columbia | $1,239 $177/night | $1,659 $237/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-08-05 | 2026-08-14 | 9 | Norwegian Cruise Line | Joy | Seattle, Washington | Sitka, Alaska | Ketchikan (Ward Cove), Alaska | Juneau, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Ketchikan (Ward Cove), Alaska | Ketchikan, Alaska | Cruise Endicott Arm & Dawes Glacier | Victoria, British Columbia | $1,249 $139/night | $1,409 $157/night | $1,909 $213/night | $65,535 $7,282/night |
| 2026-08-01 | 2026-08-08 | 7 | Norwegian Cruise Line | Bliss | Seattle, Washington | Sitka, Alaska | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Icy Strait Point (Hoonah), Alaska | Ketchikan (Ward Cove), Alaska | Victoria, British Columbia | $1,239 $177/night | $1,689 $242/night | $2,049 $293/night | $2,149 $307/night |
| 2026-08-08 | 2026-08-15 | 7 | Norwegian Cruise Line | Bliss | Seattle, Washington | Sitka, Alaska | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Icy Strait Point (Hoonah), Alaska | Ketchikan (Ward Cove), Alaska | Victoria, British Columbia | $1,269 $182/night | $1,819 $260/night | $1,889 $270/night | $1,919 $275/night |
| 2026-08-15 | 2026-08-22 | 7 | Norwegian Cruise Line | Bliss | Seattle, Washington | Sitka, Alaska | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Icy Strait Point (Hoonah), Alaska | Ketchikan (Ward Cove), Alaska | Victoria, British Columbia | $1,189 $170/night | $1,539 $220/night | $1,739 $249/night | $1,889 $270/night |
| 2026-08-22 | 2026-08-29 | 7 | Norwegian Cruise Line | Bliss | Seattle, Washington | Sitka, Alaska | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Icy Strait Point (Hoonah), Alaska | Ketchikan (Ward Cove), Alaska | Victoria, British Columbia | $1,139 $163/night | $1,569 $225/night | $1,329 $190/night | $1,819 $260/night |
| 2026-09-02 | 2026-09-11 | 9 | Norwegian Cruise Line | Joy | Seattle, Washington | Ketchikan (Ward Cove), Alaska | Juneau, Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Cruise Endicott Arm & Dawes Glacier | Victoria, British Columbia | $849 $95/night | $1,050 $117/night | $1,299 $145/night | $1,779 $198/night |
| 2026-08-29 | 2026-09-05 | 7 | Norwegian Cruise Line | Bliss | Seattle, Washington | Sitka, Alaska | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Icy Strait Point (Hoonah), Alaska | Ketchikan (Ward Cove), Alaska | Victoria, British Columbia | $1,019 $146/night | $1,419 $203/night | $1,639 $235/night | $1,399 $200/night |
| 2026-09-05 | 2026-09-12 | 7 | Norwegian Cruise Line | Bliss | Seattle, Washington | Sitka, Alaska | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Juneau, Alaska | Cruise Endicott Arm & Dawes Glacier | Icy Strait Point (Hoonah), Alaska | Ketchikan (Ward Cove), Alaska | Victoria, British Columbia | $939 $135/night | $899 $129/night | $999 $143/night | $1,139 $163/night |
| Showing 15 of 9 results. Sign in or subscribe to see all results. |