Advanced Cruise Search | Your Ultimate Vacation Finder!
Cruise Line ID: NCL × Ports of Call: Cruise Inside Passage, Alaska × Suite ▲ × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite ▲ |
|---|
| 2026-08-17 | 2026-08-24 | 7 | Norwegian Cruise Line | Jade | Whittier (Anchorage), Alaska | Hubbard Glacier, Alaska | Cruise Hubbard Glacier | Icy Strait Point (Hoonah), Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan (Ward Cove), Alaska | Cruise Inside Passage, Alaska | Vancouver (Canada Place), British Columbia | $869 $125/night | $969 $139/night | $1,299 $186/night | $2,369 $339/night |
| 2026-07-27 | 2026-08-03 | 7 | Norwegian Cruise Line | Jade | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Ketchikan (Ward Cove), Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Icy Strait Point (Hoonah), Alaska | Icy Strait Point (Hoonah), Alaska | Cruise Hubbard Glacier | Hubbard Glacier, Alaska | Whittier (Anchorage), Alaska | $869 $125/night | $969 $139/night | $1,969 $282/night | $2,599 $372/night |
| 2026-08-03 | 2026-08-10 | 7 | Norwegian Cruise Line | Jade | Whittier (Anchorage), Alaska | Hubbard Glacier, Alaska | Cruise Hubbard Glacier | Icy Strait Point (Hoonah), Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan (Ward Cove), Alaska | Cruise Inside Passage, Alaska | Vancouver (Canada Place), British Columbia | $799 $115/night | $65,535 $9,363/night | $2,539 $363/night | $2,659 $380/night |
| 2026-08-24 | 2026-08-31 | 7 | Norwegian Cruise Line | Jade | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Ketchikan (Ward Cove), Alaska | Juneau, Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Cruise Hubbard Glacier | Hubbard Glacier, Alaska | Whittier (Anchorage), Alaska | $1,008 $144/night | $1,588 $227/night | $2,688 $384/night | $2,738 $392/night |
| 2026-09-07 | 2026-09-14 | 7 | Norwegian Cruise Line | Jade | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Ketchikan (Ward Cove), Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay National Park, Alaska (Scenic Cruising | Icy Strait Point (Hoonah), Alaska | Icy Strait Point (Hoonah), Alaska | Cruise Hubbard Glacier | Hubbard Glacier, Alaska | Whittier (Anchorage), Alaska | $998 $143/night | $65,535 $9,363/night | $2,658 $380/night | $2,808 $402/night |
| 2026-08-31 | 2026-09-07 | 7 | Norwegian Cruise Line | Jade | Whittier (Anchorage), Alaska | Cruise Hubbard Glacier | Hubbard Glacier, Alaska | Icy Strait Point (Hoonah), Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan (Ward Cove), Alaska | Cruise Inside Passage, Alaska | Vancouver (Canada Place), British Columbia | $65,535 $9,363/night | $1,049 $150/night | $2,129 $305/night | $3,139 $449/night |
| 2026-09-14 | 2026-09-21 | 7 | Norwegian Cruise Line | Jade | Whittier (Anchorage), Alaska | Cruise Hubbard Glacier | Hubbard Glacier, Alaska | Icy Strait Point (Hoonah), Alaska | Juneau, Alaska | Skagway, Alaska | Ketchikan (Ward Cove), Alaska | Cruise Inside Passage, Alaska | Vancouver (Canada Place), British Columbia | $869 $125/night | $969 $139/night | $1,939 $277/night | $3,269 $467/night |
| 2026-08-10 | 2026-08-17 | 7 | Norwegian Cruise Line | Jade | Vancouver (Canada Place), British Columbia | Cruise Inside Passage, Alaska | Ketchikan (Ward Cove), Alaska | Juneau, Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Cruise Hubbard Glacier | Hubbard Glacier, Alaska | Whittier (Anchorage), Alaska | $1,029 $147/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| Showing 15 of 8 results. Sign in or subscribe to see all results. |