Advanced Cruise Search | Your Ultimate Vacation Finder!
Cruise Line ID: MSC × Ports of Call: Juneau, Alaska × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2026-07-27 | 2026-08-03 | 7 | MSC Cruises | Poesia | Seattle, Washington | Ketchikan, Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Juneau, Alaska | Icy Strait Point (Hoonah), Alaska | Victoria, British Columbia | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night | $4,099 $586/night |
| 2026-08-03 | 2026-08-10 | 7 | MSC Cruises | Poesia | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point (Hoonah), Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Juneau, Alaska | Victoria, British Columbia | $65,535 $9,363/night | $1,298 $186/night | $1,468 $210/night | $5,099 $729/night |
| 2026-08-10 | 2026-08-17 | 7 | MSC Cruises | Poesia | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point (Hoonah), Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Juneau, Alaska | Victoria, British Columbia | $1,178 $169/night | $1,198 $172/night | $1,418 $203/night | $4,799 $686/night |
| 2026-08-17 | 2026-08-24 | 7 | MSC Cruises | Poesia | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point (Hoonah), Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Juneau, Alaska | Victoria, British Columbia | $918 $132/night | $1,008 $144/night | $1,218 $174/night | $3,499 $500/night |
| 2026-08-24 | 2026-08-31 | 7 | MSC Cruises | Poesia | Seattle, Washington | Ketchikan, Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Juneau, Alaska | Icy Strait Point (Hoonah), Alaska | Victoria, British Columbia | $898 $129/night | $988 $142/night | $1,198 $172/night | $3,599 $515/night |
| 2026-08-31 | 2026-09-07 | 7 | MSC Cruises | Poesia | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point (Hoonah), Alaska | Cruise Tracy Arm Fjord, Alaska | Cruise Endicott Arm & Dawes Glacier | Juneau, Alaska | Victoria, British Columbia | $818 $117/night | $908 $130/night | $1,108 $159/night | $3,399 $486/night |
| 2026-09-07 | 2026-09-14 | 7 | MSC Cruises | Poesia | Seattle, Washington | Ketchikan, Alaska | Cruise Endicott Arm & Dawes Glacier | Cruise Tracy Arm Fjord, Alaska | Juneau, Alaska | Icy Strait Point (Hoonah), Alaska | Victoria, British Columbia | $898 $129/night | $998 $143/night | $1,228 $176/night | $3,399 $486/night |
| 2026-09-14 | 2026-09-21 | 7 | MSC Cruises | Poesia | Seattle, Washington | Ketchikan, Alaska | Icy Strait Point (Hoonah), Alaska | Cruise Tracy Arm Fjord, Alaska | Cruise Endicott Arm & Dawes Glacier | Juneau, Alaska | Victoria, British Columbia | $819 $117/night | $839 $120/night | $1,029 $147/night | $3,899 $557/night |
| 2026-09-21 | 2026-09-28 | 7 | MSC Cruises | Poesia | Seattle, Washington | Ketchikan, Alaska | Sitka, Alaska | Cruise Tracy Arm Fjord, Alaska | Juneau, Alaska | Victoria, British Columbia | $898 $129/night | $998 $143/night | $1,188 $170/night | $3,799 $543/night |
| Showing 15 of 9 results. Sign in or subscribe to see all results. |