Advanced Cruise Search | Your Ultimate Vacation Finder!
Cruise Line ID: MSC × Departure Port: Miami, Florida × Return ▲ × ▶
Interior ▲ × | Departure | Return ▲ | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior ▲ | Window | Balcony | Suite |
|---|
| 2026-07-24 | 2026-07-27 | 3 | MSC Cruises | Seaside | Miami, Florida | Nassau, Bahamas | Ocean Cay Marine Reserve (Cruise Line Private Island) | $497 $166/night | $557 $186/night | $607 $203/night | $65,535 $21,845/night |
| 2026-07-27 | 2026-07-31 | 4 | MSC Cruises | Seaside | Miami, Florida | Nassau, Bahamas | Ocean Cay Marine Reserve (Cruise Line Private Island) | $534 $134/night | $594 $149/night | $654 $164/night | $65,535 $16,384/night |
| 2026-07-25 | 2026-08-01 | 7 | MSC Cruises | World America | Miami, Florida | Puerto Plata, Dominican Republic | San Juan, Puerto Rico | Ocean Cay Marine Reserve (Cruise Line Private Island) | $65,535 $9,363/night | $65,535 $9,363/night | $1,588 $227/night | $65,535 $9,363/night |
| 2026-07-31 | 2026-08-03 | 3 | MSC Cruises | Seaside | Miami, Florida | Nassau, Bahamas | Ocean Cay Marine Reserve (Cruise Line Private Island) | $483 $161/night | $543 $181/night | $593 $198/night | $909 $303/night |
| 2026-07-27 | 2026-08-03 | 7 | MSC Cruises | Seaside | Miami, Florida | Nassau, Bahamas | Ocean Cay Marine Reserve (Cruise Line Private Island) | $983 $141/night | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night |
| 2026-08-03 | 2026-08-07 | 4 | MSC Cruises | Seaside | Miami, Florida | Nassau, Bahamas | Ocean Cay Marine Reserve (Cruise Line Private Island) | $508 $127/night | $538 $135/night | $588 $147/night | $755 $189/night |
| 2026-08-01 | 2026-08-08 | 7 | MSC Cruises | World America | Miami, Florida | Roatan (Isla Roatan), Bay Islands, Honduras | Costa Maya (Mahahual), Mexico | Cozumel, Mexico | Ocean Cay Marine Reserve (Cruise Line Private Island) | $967 $139/night | $65,535 $9,363/night | $1,397 $200/night | $2,567 $367/night |
| 2026-08-07 | 2026-08-10 | 3 | MSC Cruises | Seaside | Miami, Florida | Nassau, Bahamas | Ocean Cay Marine Reserve (Cruise Line Private Island) | $427 $143/night | $487 $163/night | $547 $183/night | $669 $223/night |
| 2026-08-10 | 2026-08-14 | 4 | MSC Cruises | Seaside | Miami, Florida | Nassau, Bahamas | Ocean Cay Marine Reserve (Cruise Line Private Island) | $348 $87/night | $408 $102/night | $488 $122/night | $745 $187/night |
| 2026-08-08 | 2026-08-15 | 7 | MSC Cruises | World America | Miami, Florida | Puerto Plata, Dominican Republic | San Juan, Puerto Rico | Ocean Cay Marine Reserve (Cruise Line Private Island) | $65,535 $9,363/night | $943 $135/night | $1,173 $168/night | $2,404 $344/night |
| 2026-08-14 | 2026-08-17 | 3 | MSC Cruises | Seaside | Miami, Florida | Nassau, Bahamas | Ocean Cay Marine Reserve (Cruise Line Private Island) | $318 $106/night | $366 $122/night | $428 $143/night | $599 $200/night |
| 2026-08-10 | 2026-08-17 | 7 | MSC Cruises | Seaside | Miami, Florida | Nassau, Bahamas | Ocean Cay Marine Reserve (Cruise Line Private Island) | $65,535 $9,363/night | $65,535 $9,363/night | $65,535 $9,363/night | $2,800 $400/night |
| 2026-08-17 | 2026-08-21 | 4 | MSC Cruises | Seaside | Miami, Florida | Nassau, Bahamas | Ocean Cay Marine Reserve (Cruise Line Private Island) | $268 $67/night | $318 $80/night | $348 $87/night | $725 $182/night |
| 2026-08-15 | 2026-08-22 | 7 | MSC Cruises | World America | Miami, Florida | Roatan (Isla Roatan), Bay Islands, Honduras | Costa Maya (Mahahual), Mexico | Cozumel, Mexico | Ocean Cay Marine Reserve (Cruise Line Private Island) | $697 $100/night | $947 $136/night | $1,047 $150/night | $2,287 $327/night |
| 2026-08-21 | 2026-08-24 | 3 | MSC Cruises | Seaside | Miami, Florida | Nassau, Bahamas | Ocean Cay Marine Reserve (Cruise Line Private Island) | $308 $103/night | $326 $109/night | $388 $130/night | $609 $203/night |
| Showing 15 of 155 results. Sign in or subscribe to see all results. |