Advanced Cruise Search | Your Ultimate Vacation Finder!
Cruise Line ID: DIS × Ports of Call: Icy Strait Point (Hoonah), Alaska × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior | Window | Balcony | Suite |
|---|
| 2026-07-23 | 2026-07-30 | 7 | Disney Cruise Lines | Magic | Vancouver (Canada Place), British Columbia | Stikine Icecap (Scenic Glacier Viewing), Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Ketchikan (Ward Cove), Alaska | $2,294 $328/night | $2,294 $328/night | $5,752 $822/night | $13,956 $1,994/night |
| 2026-07-30 | 2026-08-06 | 7 | Disney Cruise Lines | Magic | Vancouver (Canada Place), British Columbia | Stikine Icecap (Scenic Glacier Viewing), Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Ketchikan (Ward Cove), Alaska | $2,473 $354/night | $3,082 $441/night | $65,535 $9,363/night | $13,981 $1,998/night |
| 2026-08-06 | 2026-08-13 | 7 | Disney Cruise Lines | Magic | Vancouver (Canada Place), British Columbia | Stikine Icecap (Scenic Glacier Viewing), Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Ketchikan, Alaska | $1,909 $273/night | $2,833 $405/night | $6,249 $893/night | $13,508 $1,930/night |
| 2026-08-13 | 2026-08-20 | 7 | Disney Cruise Lines | Magic | Vancouver (Canada Place), British Columbia | Stikine Icecap (Scenic Glacier Viewing), Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Ketchikan, Alaska | $1,719 $246/night | $2,069 $296/night | $3,273 $468/night | $12,016 $1,717/night |
| 2026-08-20 | 2026-08-27 | 7 | Disney Cruise Lines | Magic | Vancouver (Canada Place), British Columbia | Stikine Icecap (Scenic Glacier Viewing), Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Ketchikan (Ward Cove), Alaska | $1,670 $239/night | $2,034 $291/night | $3,077 $440/night | $11,176 $1,597/night |
| 2026-08-27 | 2026-09-03 | 7 | Disney Cruise Lines | Magic | Vancouver (Canada Place), British Columbia | Stikine Icecap (Scenic Glacier Viewing), Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Ketchikan, Alaska | $1,663 $238/night | $1,985 $284/night | $3,007 $430/night | $9,615 $1,374/night |
| 2026-08-31 | 2026-09-07 | 7 | Disney Cruise Lines | Wonder | Vancouver (Canada Place), British Columbia | Stikine Icecap (Scenic Glacier Viewing), Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Ketchikan, Alaska | $1,773 $254/night | $1,976 $283/night | $3,005 $430/night | $65,535 $9,363/night |
| 2026-09-03 | 2026-09-10 | 7 | Disney Cruise Lines | Magic | Vancouver (Canada Place), British Columbia | Stikine Icecap (Scenic Glacier Viewing), Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Ketchikan, Alaska | $1,572 $225/night | $1,880 $269/night | $2,832 $405/night | $6,528 $933/night |
| 2026-09-10 | 2026-09-17 | 7 | Disney Cruise Lines | Magic | Vancouver (Canada Place), British Columbia | Stikine Icecap (Scenic Glacier Viewing), Alaska | Skagway, Alaska | Icy Strait Point (Hoonah), Alaska | Ketchikan, Alaska | $1,565 $224/night | $1,922 $275/night | $2,881 $412/night | $8,782 $1,255/night |
| Showing 15 of 9 results. Sign in or subscribe to see all results. |