Advanced Cruise Search | Your Ultimate Vacation Finder!
Nights: 3 × Cruise Line ID: CCL × Interior ▲ × | Departure | Return | Nights | Cruise Line | Ship | Departure Port | Ports of Call | Interior ▲ | Window | Balcony | Suite |
|---|
| 2026-12-11 | 2026-12-14 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $185 $62/night | $210 $70/night | $295 $99/night | $1,135 $379/night |
| 2026-12-17 | 2026-12-20 | 3 | Carnival Cruise Line | Radiance | Long Beach (Los Angeles), California | Ensenada, Mexico | $196 $66/night | $231 $77/night | $401 $134/night | $896 $299/night |
| 2026-12-11 | 2026-12-14 | 3 | Carnival Cruise Line | Conquest | Miami, Florida | Celebration Key, Bahamas | $202 $68/night | $252 $84/night | $352 $118/night | $712 $238/night |
| 2026-12-04 | 2026-12-07 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $205 $69/night | $225 $75/night | $295 $99/night | $1,125 $375/night |
| 2026-10-02 | 2026-10-05 | 3 | Carnival Cruise Line | Conquest | Miami, Florida | Relaxaway, Half Moon Cay, Bahamas | Celebration Key, Bahamas | Half Moon Cay, Bahamas (Cruiseline Private Island) | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Celebration Key, Bahamas | $208 $70/night | $259 $87/night | $414 $138/night | $694 $232/night |
| 2026-10-23 | 2026-10-26 | 3 | Carnival Cruise Line | Conquest | Miami, Florida | Celebration Key, Bahamas | $212 $71/night | $252 $84/night | $392 $131/night | $792 $264/night |
| 2026-11-20 | 2026-11-23 | 3 | Carnival Cruise Line | Conquest | Miami, Florida | Celebration Key, Bahamas | $212 $71/night | $242 $81/night | $342 $114/night | $712 $238/night |
| 2026-10-02 | 2026-10-05 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $213 $71/night | $270 $90/night | $300 $100/night | $1,110 $370/night |
| 2026-09-25 | 2026-09-28 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $220 $74/night | $240 $80/night | $310 $104/night | $1,160 $387/night |
| 2026-12-21 | 2026-12-24 | 3 | Carnival Cruise Line | Conquest | Miami, Florida | Celebration Key, Bahamas | $221 $74/night | $301 $101/night | $391 $131/night | $791 $264/night |
| 2026-09-11 | 2026-09-14 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $223 $75/night | $250 $84/night | $348 $116/night | $65,535 $21,845/night |
| 2026-09-25 | 2026-09-28 | 3 | Carnival Cruise Line | Conquest | Miami, Florida | Celebration Key, Bahamas | $224 $75/night | $269 $90/night | $409 $137/night | $629 $210/night |
| 2026-10-16 | 2026-10-19 | 3 | Carnival Cruise Line | Conquest | Miami, Florida | Celebration Key, Bahamas | Relaxaway, Half Moon Cay, Bahamas | Half Moon Cay, Bahamas (Cruiseline Private Island) | Relaxaway, Half Moon Cay, Bahamas (Cruiseline Private Island) | Celebration Key, Bahamas | $224 $75/night | $299 $100/night | $464 $155/night | $1,204 $402/night |
| 2026-12-21 | 2026-12-24 | 3 | Carnival Cruise Line | Firenze | Long Beach (Los Angeles), California | Ensenada, Mexico | $224 $75/night | $289 $97/night | $354 $118/night | $1,184 $395/night |
| 2026-12-18 | 2026-12-21 | 3 | Carnival Cruise Line | Conquest | Miami, Florida | Celebration Key, Bahamas | $232 $78/night | $277 $93/night | $392 $131/night | $732 $244/night |
| Showing 15 of 62 results. Sign in or subscribe to see all results. |